An autofocus 4K scope with a battery at a hobby price, for coin collectors and light soldering. The Flex version adds an arm stand and a bigger screen.
Amazon $199.99The Elikliv EM4K-AF is the better microscope overall, rated 4.0 to 3.9. The Elikliv EM4K-AF leads on features. The Elikliv EM4K wins on price. The Elikliv EM4K costs $30 less ($169.99 vs $199.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 4K HDMI coin and soldering scope with a battery, for buyers who are fine focusing by hand. It costs about the same as the autofocus EM4K-AF.
Amazon $169.99Which should you buy?
- Choose the Elikliv EM4K-AF for features (autofocus, remote, built-in battery vs remote, built-in battery).
- Choose the Elikliv EM4K for price ($169.99 vs $199.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every digital microscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Elikliv EM4K-AF | Elikliv EM4K |
|---|---|---|
| Overall rating | 4.0/5 | 3.9/5 |
| Price 10% | 50 $199.99 | 59 $169.99 |
| Optics 25% | 100 2,160p live/video resolution | 100 2,160p live/video resolution |
| Working distance 15% | 100 160 mm working distance | 100 160 mm working distance |
| Viewing 20% | 79 8 in screen, HDMI, PC | 79 8 in screen, HDMI, PC |
| Features 20% | 50 autofocus, remote, built-in battery | 30 remote, built-in battery |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Elikliv EM4K-AF | Elikliv EM4K | |
|---|---|---|
| Optics and imaging | ||
| Video resolution | 4K 2160p | 4K 2160p 30 fps |
| Photo resolution (stated) | 52 MP | 52 MP |
| Magnification claim (not scored) | 2000x | 2-2000x |
| Working distance | 160 mm | 160 mm |
| Autofocus | Yes | No |
| Viewing and output | ||
| Screen | 8 in | 8 in |
| Outputs | HDMI, PC | HDMI, PC |
| Measurement software | No | No |
| Remote | Yes | Yes |
| Stand and lighting | ||
| Stand | Pillar | Pillar |
| Stand height | 10 in | 10 in |
| Lights | Top | Top |
| Built-in battery | Yes | Yes |
| Build | ||
| Warranty | 1 year | 1 year |
