An autofocus 4K scope with a battery at a hobby price, for coin collectors and light soldering. The Flex version adds an arm stand and a bigger screen.
Amazon $199.99The Elikliv EM4K-AF and the Andonstar AD249S-M are evenly matched, rated 4.0 and 3.9. The Andonstar AD249S-M wins on viewing. The Andonstar AD249S-M costs $20 less ($179.99 vs $199.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The larger-screen version of the AD246S-M, for soldering and coin work from the built-in screen. HDMI and PC output let you move to a bigger display later.
Amazon $179.99Which should you buy?
- Choose the Andonstar AD249S-M for viewing (10.1 in screen, HDMI, PC vs 8 in screen, HDMI, PC).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every digital microscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Elikliv EM4K-AF | Andonstar AD249S-M |
|---|---|---|
| Overall rating | 4.0/5 | 3.9/5 |
| Price 10% | 50 $199.99 | 56 $179.99 |
| Optics 25% | 100 2,160p live/video resolution | 100 2,160p live/video resolution |
| Working distance 15% | 100 160 mm working distance | 50 working distance not published (neutral score used) |
| Viewing 20% | 79 8 in screen, HDMI, PC | 100 10.1 in screen, HDMI, PC |
| Features 20% | 50 autofocus, remote, built-in battery | 55 measurement software, remote, boom or flex-arm stand |
| Warranty 10% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Elikliv EM4K-AF | Andonstar AD249S-M | |
|---|---|---|
| Optics and imaging | ||
| Video resolution | 4K 2160p | 2160p |
| Photo resolution (stated) | 52 MP | - |
| Magnification claim (not scored) | 2000x | Lens L 15-60x on screen (with 3x digital zoom) |
| Working distance | 160 mm | - |
| Interchangeable lenses | - | 3 |
| Autofocus | Yes | No |
| Viewing and output | ||
| Screen | 8 in | 10.1 in |
| Outputs | HDMI, PC | HDMI, PC |
| Measurement software | No | Yes |
| Remote | Yes | Yes |
| Stand and lighting | ||
| Stand | Pillar | Boom |
| Stand height | 10 in | - |
| Lights | Top | Top |
| Built-in battery | Yes | No |
| Build | ||
| Warranty | 1 year | - |
