A split light with a long panel cable and a published 48 Wh LiFePO4 battery, for sheds and shaded poles.
Amazon $109.99The SLENRGIOT SFL-01FL Split is the better solar street light overall, rated 2.8 to 2.6. The ENTELECHY L08-7000 wins on features. The SLENRGIOT SFL-01FL Split costs $10 less ($109.99 vs $119.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A die-cast aluminum light with a LiFePO4 battery, radar motion sensing and a 2-year warranty. Check your pole is no thicker than 2.5 in.
Amazon $119.99Which should you buy?
- Choose the ENTELECHY L08-7000 for features (LiFePO4 battery, motion sensor, IP67 or better, aluminum housing vs LiFePO4 battery, motion sensor, remote control).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every single lights solar street light; a clear win is highlighted. How we rank explains each one.
| Factor weight | SLENRGIOT SFL-01FL Split | ENTELECHY L08-7000 |
|---|---|---|
| Overall rating | 2.8/5 | 2.6/5 |
| Battery 30% | 38 48 Wh per light (stated) | 0 40,000 mAh with no voltage published, so energy is unknown; scored as none |
| Solar panel 20% | 0 panel wattage not published, scored as none | 0 panel wattage not published, scored as none |
| Value 20% | 62 $109.99 per light | 58 $119.99 per light |
| Features 20% | 70 LiFePO4 battery, motion sensor, remote control | 80 LiFePO4 battery, motion sensor, IP67 or better, aluminum housing |
| Warranty 10% | 0 warranty not published, scored as none | 40 2-year warranty |
Specifications
| SLENRGIOT SFL-01FL Split | ENTELECHY L08-7000 | |
|---|---|---|
| Power | ||
| Battery energy | 48 Wh | - |
| Battery capacity | - | 40,000 mAh |
| Chemistry | LiFePO4 | LiFePO4 |
| Design | Split (separate panel) | All-in-one |
| Light | ||
| Claimed lumens (not scored) | 25,000 lm | - |
| LEDs | - | 56 |
| Motion sensor | Yes | Yes |
| Remote control | Yes | - |
| Build | ||
| Lights in the box | 1 | 1 |
| Price per light | $109.99 | $119.99 |
| Weather rating | IP65 | IP67 |
| Housing | Abs and aluminum | Aluminum |
| Pole diameter | - | 1.5 to 2.5 in |
| Warranty | - | 2 years |
