A die-cast aluminum light with a LiFePO4 battery, radar motion sensing and a 2-year warranty. Check your pole is no thicker than 2.5 in.
Amazon $119.99The ENTELECHY L08-7000 is the better solar street light overall, rated 2.6 to 2.4. The ENTELECHY L08-7000 leads on features. The ZARKURE YTLD-003 10500W costs $10 less ($109.99 vs $119.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A three-sided light with motion sensing and a battery gauge. Treat the lumen figure as marketing.
Amazon $109.99Which should you buy?
- Choose the ENTELECHY L08-7000 for features (LiFePO4 battery, motion sensor, IP67 or better, aluminum housing vs motion sensor, remote control, IP67 or better).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every single lights solar street light; a clear win is highlighted. How we rank explains each one.
| Factor weight | ENTELECHY L08-7000 | ZARKURE YTLD-003 10500W |
|---|---|---|
| Overall rating | 2.6/5 | 2.4/5 |
| Battery 30% | 0 40,000 mAh with no voltage published, so energy is unknown; scored as none | 0 40,000 mAh with no voltage published, so energy is unknown; scored as none |
| Solar panel 20% | 0 panel wattage not published, scored as none | 0 panel wattage not published, scored as none |
| Value 20% | 58 $119.99 per light | 62 $109.99 per light |
| Features 20% | 80 LiFePO4 battery, motion sensor, IP67 or better, aluminum housing | 60 motion sensor, remote control, IP67 or better |
| Warranty 10% | 40 2-year warranty | 0 warranty not published, scored as none |
Specifications
| ENTELECHY L08-7000 | ZARKURE YTLD-003 10500W | |
|---|---|---|
| Power | ||
| Battery capacity | 40,000 mAh | 40,000 mAh |
| Chemistry | LiFePO4 | - |
| Design | All-in-one | All-in-one |
| Light | ||
| Claimed lumens (not scored) | - | 650,000 lm |
| LEDs | 56 | 144 |
| Motion sensor | Yes | Yes |
| Remote control | - | Yes |
| Build | ||
| Lights in the box | 1 | 1 |
| Price per light | $119.99 | $109.99 |
| Weather rating | IP67 | IP67 |
| Housing | Aluminum | Abs |
| Pole diameter | 1.5 to 2.5 in | 1.5 to 4 in |
| Warranty | 2 years | - |
