A stylish, very compact pack for cars and small SUVs up to 7 liters that doubles as a phone charger. Pick it for portability, not for big trucks or deep cold.
Amazon $89.99The Fanttik Potent T10 is the better jump starter overall, rated 3.5 to 3.3. The Fanttik Potent T10 leads on capacity and value. The NOCO Boost Plus GB40 wins on features. The Fanttik Potent T10 costs $9.96 less ($89.99 vs $99.95).
For drivers of four- and six-cylinder cars who want a proven, compact pack to keep in the car. Owners of bigger engines should step up to a GBX55 or larger.
Amazon $99.95Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Fanttik Potent T10 for capacity (44.4 Wh battery vs 24 Wh battery) and value ($89.99 for its size vs $99.95 for its size).
- Choose the NOCO Boost Plus GB40 for features (manual override, rated to -22 °F, USB-C charging, IP65 vs manual override, USB-C charging; rated to 5 °F).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every cars and suvs jump starter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fanttik Potent T10 | NOCO Boost Plus GB40 |
|---|---|---|
| Overall rating | 3.5/5 | 3.3/5 |
| Value 40% | 55 $89.99 for its size | 45 $99.95 for its size |
| Features 35% | 75 manual override, USB-C charging; rated to 5 °F | 87 manual override, rated to -22 °F, USB-C charging, IP65 |
| Capacity 15% | 61 44.4 Wh battery | 10 24 Wh battery |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Fanttik Potent T10 | NOCO Boost Plus GB40 | |
|---|---|---|
| Starting | ||
| Rated engines | 7 L gas, 5 L diesel | 6 L gas, 3 L diesel |
| Peak amps (maker) | 1,800 A | 1,000 A |
| Voltage | 12 V | 12 V |
| Manual override | Yes | Yes |
| Lowest operating temperature | 5 °F | -22 °F |
| Battery and charging | ||
| Chemistry | Lithium-ion | Lithium-ion |
| Capacity | 44.4 Wh | 24 Wh |
| Capacity (mAh) | 12,000 mAh | - |
| USB-C input | 30 W | 10.5 W |
| Recharge time | - | 3 hours |
| USB outputs | - | USB 10 W |
| Build | ||
| Flashlight | Yes | Yes |
| Air compressor | No | No |
| Water resistance | - | IP65 |
| Dimensions | - | 7.72 x 3.16 x 1.71 in |
| Weight | 1.3 lb | 2.5 lb |
| Warranty | 1 year | 1 year |
| Released | - | 2015-12 |
