A strong all-round 12V kit: faster than the 15 GPM pumps, hands-free filling and theft-resistant. Pick it if you fill several machines a day.
Amazon $614.99The GPI M-180S 12V 18 GPM and the Fill-Rite FR4204H 12V 20 GPM are evenly matched, rated 3.9 and 3.9. The GPI M-180S 12V 18 GPM leads on kit. The Fill-Rite FR4204H 12V 20 GPM wins on price and flow. The Fill-Rite FR4204H 12V 20 GPM costs $154.30 less ($460.69 vs $614.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a buyer who already has a hose, nozzle and suction pipe and wants a UL listed 12V pump for gasoline or diesel. Everyone else should buy a kit.
Amazon $460.69Which should you buy?
- Choose the GPI M-180S 12V 18 GPM for kit (auto nozzle, suction pipe, 12 ft hose vs pump only).
- Choose the Fill-Rite FR4204H 12V 20 GPM for price ($460.69 vs $614.99) and flow (20 gpm vs 18 gpm).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 12V DC fuel transfer pump; a clear win is highlighted. How we rank explains each one.
| Factor weight | GPI M-180S 12V 18 GPM | Fill-Rite FR4204H 12V 20 GPM |
|---|---|---|
| Overall rating | 3.9/5 | 3.9/5 |
| Price 20% | 44 $614.99 | 59 $460.69 |
| Flow 25% | 65 18 gpm | 75 20 gpm |
| Duty cycle 15% | 50 30 min on, then rest | 50 30 min on, then rest |
| Safety listing 15% | 100 UL listed, explosion-proof motor | 100 UL listed, explosion-proof motor |
| Kit 10% | 55 auto nozzle, suction pipe, 12 ft hose | 0 pump only |
| Warranty 15% | 100 limited lifetime warranty | 100 limited lifetime warranty |
Specifications
| GPI M-180S 12V 18 GPM | Fill-Rite FR4204H 12V 20 GPM | |
|---|---|---|
| Pump | ||
| Power | 12V DC | 12V DC |
| Flow | 18 gpm | 20 gpm |
| Duty cycle | 30 min on | 30 min on |
| Current | 20 A | 19 A |
| Max pressure | 15 psi | 16 psi |
| Max head | 15 ft | 37 ft |
| Suction lift | - | 8 ft |
| Mount | Bung | Bung |
| Safety | ||
| UL listed | Yes | Yes |
| Explosion-proof motor | Yes | Yes |
| Gasoline approved | Yes | Yes |
| In the box | ||
| Meter | No | No |
| Nozzle | Automatic | None |
| Hose | 12 ft | None |
| Filter | No | No |
| Suction pipe | Yes | No |
| Power cable | 18 ft | - |
| Build | ||
| Weight | - | 22.5 lb |
| Warranty | Limited lifetime | Limited lifetime |
