The cheapest 7 in camera here that records, with both kinds of light and a long cable. A strong budget pick for boat and ice fishing.
Amazon $126.34The JQKJCAM JQF01B-Plus 7 in DVR is the better underwater fishing camera overall, rated 3.7 to 3.6. The JQKJCAM JQF01B-Plus 7 in DVR leads on price. The FishPRO HD 1080P DVR 7 in wins on runtime and features. The JQKJCAM JQF01B-Plus 7 in DVR costs $163.65 less ($126.34 vs $289.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The recording version of the FishPRO 7 in HD, for anglers who want to save footage and fish all day on one charge.
Amazon $289.99Which should you buy?
- Choose the JQKJCAM JQF01B-Plus 7 in DVR for price ($126.34 vs $289.99).
- Choose the FishPRO HD 1080P DVR 7 in for runtime (up to 20 h per charge vs up to 6 h per charge) and features (records video, infrared lights, white LEDs, cable reel vs records video, infrared lights, white LEDs).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | JQKJCAM JQF01B-Plus 7 in DVR | FishPRO HD 1080P DVR 7 in |
|---|---|---|
| Overall rating | 3.7/5 | 3.6/5 |
| Price 20% | 68 $126.34 | 32 $289.99 |
| Screen 15% | 60 7 in monitor | 60 7 in monitor |
| Cable 15% | 97 98 ft of cable | 50 cable length not published (neutral score used) |
| Runtime 10% | 25 up to 6 h per charge | 100 up to 20 h per charge |
| Features 30% | 60 records video, infrared lights, white LEDs | 70 records video, infrared lights, white LEDs, cable reel |
| Warranty 10% | 50 1-year warranty | 50 1-year warranty |
Specifications
| JQKJCAM JQF01B-Plus 7 in DVR | FishPRO HD 1080P DVR 7 in | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Records video | Yes | Yes |
| Water temperature on screen | No | No |
| Video out | No | No |
| Camera | ||
| Camera resolution (not scored) | 1080p | 1080p |
| Lights | IR + white LED | IR + white LED |
| Cable length | 98 ft | - |
| Cable reel or spool | No | Yes |
| Depth rating | 164 ft | - |
| Power and build | ||
| Battery | 4500mAh | 10,000mAh lithium, USB-C |
| Runtime | 6 h | 20 h |
| Warranty | 1 year | 1 year |
