The recording version of the FishPRO 7 in HD, for anglers who want to save footage and fish all day on one charge.
Amazon $289.99The FishPRO HD 1080P DVR 7 in is the better underwater fishing camera overall, rated 3.6 to 3.4. The FishPRO HD 1080P DVR 7 in leads on features and runtime. The Mozeyerh 7 in 1200TVL 100 ft wins on price. The Mozeyerh 7 in 1200TVL 100 ft costs $150 less ($139.99 vs $289.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 7 in budget camera with the longest cable here and both kinds of light, for deep lakes. It does not record.
Amazon $139.99Which should you buy?
- Choose the FishPRO HD 1080P DVR 7 in for features (records video, infrared lights, white LEDs, cable reel vs infrared lights, white LEDs, cable reel) and runtime (up to 20 h per charge vs up to 8 h per charge).
- Choose the Mozeyerh 7 in 1200TVL 100 ft for price ($139.99 vs $289.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 7 in and up underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | FishPRO HD 1080P DVR 7 in | Mozeyerh 7 in 1200TVL 100 ft |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Price 20% | 32 $289.99 | 63 $139.99 |
| Screen 15% | 60 7 in monitor | 60 7 in monitor (1024 x 600) |
| Cable 15% | 50 cable length not published (neutral score used) | 100 100 ft of cable |
| Runtime 10% | 100 up to 20 h per charge | 50 up to 8 h per charge |
| Features 30% | 70 records video, infrared lights, white LEDs, cable reel | 40 infrared lights, white LEDs, cable reel |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| FishPRO HD 1080P DVR 7 in | Mozeyerh 7 in 1200TVL 100 ft | |
|---|---|---|
| Display | ||
| Screen size | 7 in | 7 in |
| Screen resolution | - | 1024 x 600 |
| Records video | Yes | No |
| Water temperature on screen | No | No |
| Video out | No | No |
| Camera | ||
| Camera resolution (not scored) | 1080p | 1200TVL |
| Lights | IR + white LED | IR + white LED |
| Cable length | - | 100 ft |
| Cable reel or spool | Yes | Yes |
| Power and build | ||
| Battery | 10,000mAh lithium, USB-C | 10,000mAh lithium, USB-C |
| Runtime | 20 h | 8 h |
| Warranty | 1 year | - |
