A plug-and-play 100 W panel for owners of small power stations who want every common adapter in the box and USB ports for direct charging. It is about 1.5 lb lighter than ZOUPW’s older F100W.
Amazon $99.99 ZOUPW $109.99The ZOUPW 100W Lightweight Foldable Solar Panel (ZOUPW-QZ100W) is the better portable solar panel overall, rated 4.4 to 3.9. The ZOUPW 100W Lightweight Foldable Solar Panel (ZOUPW-QZ100W) leads on features and efficiency. The FlexSolar S100 100W Foldable Portable Solar Panel wins on portability. The FlexSolar S100 100W Foldable Portable Solar Panel costs $10 less ($89.99 vs $99.99).
A good pick for hikers and car campers who want 100 W-class solar that packs small and weighs about 4 lb. Anyone charging a bigger power station should look at a heavier panel with a stand and published electrical specs.
Amazon $89.99 FlexSolar $89.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ZOUPW 100W Lightweight Foldable Solar Panel (ZOUPW-QZ100W) for features (built-in kickstand, USB output vs no kickstand, USB or bifacial cells) and efficiency (25% claimed efficiency vs 23% claimed efficiency).
- Choose the FlexSolar S100 100W Foldable Portable Solar Panel for portability (24.4 W per lb (4.1 lb (1.9 kg)) vs 12.5 W per lb (8 lb (3.6 kg))).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every small portable solar panel; a clear win is highlighted. How we rank explains each one.
| Factor weight | ZOUPW 100W Lightweight Foldable Solar Panel (ZOUPW-QZ100W) | FlexSolar S100 100W Foldable Portable Solar Panel |
|---|---|---|
| Overall rating | 4.4/5 | 3.9/5 |
| Value 30% | 100 $1.00 per rated watt | 100 $0.90 per rated watt |
| Tested output 20% | 100 not yet tested; estimated 91% of rated watts from 1 test of ZOUPW panels and the median of the 10 tested panels | 33 best measured 70% of rated watts (1 test) |
| Portability 15% | 54 12.5 W per lb (8 lb (3.6 kg)) | 100 24.4 W per lb (4.1 lb (1.9 kg)) |
| Durability 15% | 60 IP67, 1-year warranty | 60 IP67 |
| Efficiency 10% | 100 25% claimed efficiency | 67 23% claimed efficiency |
| Features 10% | 55 built-in kickstand, USB output | 0 no kickstand, USB or bifacial cells |
Independent output tests
ZOUPW 100W Lightweight Foldable Solar Panel (ZOUPW-QZ100W)
No independent test published yet.
FlexSolar S100 100W Foldable Portable Solar Panel
| Tested by | Measured peak | Of rated | Conditions |
|---|---|---|---|
| OutdoorGearLab | 70 W | 70% | OutdoorGearLab’s measured-watts figure from its charging test (70 W generated in one hour); panel lay flat, exact sun conditions not given |
Specifications
| ZOUPW 100W Lightweight Foldable Solar Panel (ZOUPW-QZ100W) | FlexSolar S100 100W Foldable Portable Solar Panel | |
|---|---|---|
| Output | ||
| Rated power | 100 W | 100 W |
| Tested output | Not tested (estimated 91%) | 70 W (70%) |
| Efficiency | 25% (cell efficiency per ZOUPW) | 23% (Amazon listing claims 23%+ conversion efficiency without saying cell or module; FlexSolar's own page gives no figure) |
| Cells | Monocrystalline (N-type, 16BB, 182 mm cells) | Monocrystalline |
| Bifacial | No | No |
| Electrical | ||
| Open-circuit voltage (Voc) | 23.8 V | - |
| Voltage at max power (Vmp) | 19.8 V | - |
| Short-circuit current (Isc) | 5.3 A | - |
| Current at max power (Imp) | 5 A | - |
| Connections | ||
| Output connector | MC4 | - |
| Cables included | 10 ft MC4 extension cable with XT60, Anderson, DC7909 and DC5521 ends plus a DC8020 adapter, 10-in-1 DC5521 adapter set | 2 m 4-in-1 DC adapter cable (Anderson, XT60, DC7909, DC5521) |
| USB ports | On the built-in controller: 1x USB-C (5/9/12/15 V at 3 A; ZOUPW's site also lists 20 V/2.25 A, 45 W max), 1x USB-A 5V/3A, 1x USB-A up to 12V/1.5A; the controller is not water-resistant | - |
| Build | ||
| Weight | 8 lb (3.6 kg) | 4.1 lb (1.9 kg) |
| Folded size | 23.38 x 23.22 x 1.77 in (594 x 590 x 45 mm) | 12.99 x 10.43 x 2.17 in (330 x 265 x 55 mm) |
| Unfolded size | 46.85 x 23.23 x 0.98 in (1190 x 590 x 25 mm) | 45.47 x 26.18 x 0.59 in (1155 x 665 x 15 mm) |
| Folding sections | - | 10 |
| Kickstand | Yes | No |
| Water resistance | IP67 | IP67 |
| Warranty | 1 years | - |
