A feature-packed 100 MHz handheld for electronics repair that undercuts bench scopes on price. Treat the bandwidth as a maker claim.
Amazon $179.99The FNIRSI 2D15P is the better oscilloscope overall, rated 3.5 to 2.7. The FNIRSI 2D15P leads on value and features. The FNIRSI 2D15P costs $319.01 less ($179.99 vs $499).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A trusted four-channel entry lab scope for people who value a major brand and its decoders over low price.
Amazon $499Which should you buy?
- Choose the FNIRSI 2D15P for value ($1.80 per MHz ($179.99, 100 MHz claimed) vs $4.99 per MHz ($499, 100 MHz claimed)) and features (built-in multimeter, signal generator, built-in battery, touchscreen vs serial bus decoding, four channels).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 100 mhz and up oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | FNIRSI 2D15P | Siglent SDS1104X-E |
|---|---|---|
| Overall rating | 3.5/5 | 2.7/5 |
| Value 30% | 65 $1.80 per MHz ($179.99, 100 MHz claimed) | 20 $4.99 per MHz ($499, 100 MHz claimed) |
| Bandwidth 20% | 65 100 MHz claimed bandwidth | 65 100 MHz claimed bandwidth |
| Sample rate 10% | 62 500 MSa/s sampling | 50 sample rate not published (neutral score used) |
| Memory 10% | 64 1 Mpts of memory | 50 memory depth not published (neutral score used) |
| Features 20% | 60 built-in multimeter, signal generator, built-in battery, touchscreen | 30 serial bus decoding, four channels |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| FNIRSI 2D15P | Siglent SDS1104X-E | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 100 MHz | 100 MHz |
| Sample rate | 500 MSa/s | - |
| Channels | 2 | 4 |
| Memory depth | 1 Mpts | - |
| Serial decode | No | Yes |
| Extras | ||
| Multimeter | Yes, 19,999 counts | - |
| Signal generator | Yes, up to 10 MHz | - |
| Build | ||
| Type | Handheld | Bench |
| Display | 4.3 in | - |
| Touchscreen | Yes | - |
| Built-in battery | Yes, 5,000 mAh | - |
