A good value desk or window monitor that posts readings online over Wi-Fi. Pick the 500+ if you want readings at very high levels.
Amazon $118The GQ GMC-500 is the better geiger counter overall, rated 3.1 to 2.6. The GQ GMC-500 leads on features and sensitivity. The FNIRSI GC-03 wins on price. The FNIRSI GC-03 costs $38.01 less ($79.99 vs $118).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap combined radiation and EMF meter for casual checks around the house. It is not a precise radiation instrument.
Amazon $79.99Which should you buy?
- Choose the GQ GMC-500 for features (data logging, phone or cloud connection vs none of the listed features) and sensitivity (138 CPM per µSv/h (Co-60) vs 80 CPM per µSv/h (Co-60)).
- Choose the FNIRSI GC-03 for price ($79.99 vs $118).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every beta-gamma geiger counters geiger counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | GQ GMC-500 | FNIRSI GC-03 |
|---|---|---|
| Overall rating | 3.1/5 | 2.6/5 |
| Sensitivity 25% | 22 138 CPM per µSv/h (Co-60) | 10 80 CPM per µSv/h (Co-60) |
| Radiation types 20% | 40 gamma, X-ray, beta | 40 gamma, X-ray, beta |
| Dose-rate range 15% | 54 reads up to 4,250 µSv/h | 50 dose-rate range not published (neutral score used) |
| Features 15% | 70 data logging, phone or cloud connection | 0 none of the listed features |
| Price 15% | 76 $118 | 90 $79.99 |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| GQ GMC-500 | FNIRSI GC-03 | |
|---|---|---|
| Detection | ||
| Detector | GM tube | GM tube |
| Tube or crystal | - | J321 / M4011 GM tube |
| Radiation types | β γ X | β γ X |
| Sensitivity | 138 CPM per µSv/h (Co-60) | 80 CPM per µSv/h (Co-60) |
| Max dose rate | 4,250 µSv/h | - |
| Energy range | - | 48 to 1,500 keV |
| Gamma spectrum | No | No |
| Features | ||
| Data logging | Yes | No |
| Connection | Wi-Fi | None |
| Battery | 3.7 V rechargeable Li-ion | 1500 mAh rechargeable lithium |
| Build | ||
| Weight | - | 141 g |
| Warranty | 1 year | - |
