A good value desk or window monitor that posts readings online over Wi-Fi. Pick the 500+ if you want readings at very high levels.
Amazon $118The GQ GMC-500 is the better geiger counter overall, rated 3.1 to 3.0. The GQ GMC-500 leads on features and sensitivity. The MOESAPU FS-5000 wins on dose-rate range and price. The MOESAPU FS-5000 costs $53.01 less ($64.99 vs $118).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A cheap counter with a wide listed range for an emergency drawer. Its low sensitivity makes it a poor choice for checking samples.
Amazon $64.99Which should you buy?
- Choose the GQ GMC-500 for features (data logging, phone or cloud connection vs data logging) and sensitivity (138 CPM per µSv/h (Co-60) vs 60 CPM per µSv/h).
- Choose the MOESAPU FS-5000 for dose-rate range (reads up to 50,000 µSv/h vs reads up to 4,250 µSv/h) and price ($64.99 vs $118).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every beta-gamma geiger counters geiger counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | GQ GMC-500 | MOESAPU FS-5000 |
|---|---|---|
| Overall rating | 3.1/5 | 3.0/5 |
| Sensitivity 25% | 22 138 CPM per µSv/h (Co-60) | 4 60 CPM per µSv/h |
| Radiation types 20% | 40 gamma, X-ray, beta | 40 gamma, X-ray, beta |
| Dose-rate range 15% | 54 reads up to 4,250 µSv/h | 90 reads up to 50,000 µSv/h |
| Features 15% | 70 data logging, phone or cloud connection | 35 data logging |
| Price 15% | 76 $118 | 97 $64.99 |
| Warranty 10% | 33 1-year warranty | 0 warranty not published, scored as none |
Specifications
| GQ GMC-500 | MOESAPU FS-5000 | |
|---|---|---|
| Detection | ||
| Detector | GM tube | GM tube |
| Tube or crystal | - | J321 GM tube |
| Radiation types | β γ X | β γ X |
| Sensitivity | 138 CPM per µSv/h (Co-60) | 60 CPM per µSv/h |
| Max dose rate | 4,250 µSv/h | 50,000 µSv/h |
| Energy range | - | 48 to 1,500 keV |
| Gamma spectrum | No | No |
| Features | ||
| Data logging | Yes | Yes |
| Connection | Wi-Fi | None |
| Battery | 3.7 V rechargeable Li-ion | 1800 mAh rechargeable lithium |
| Build | ||
| Warranty | 1 year | - |
