For off-grid cabins, ADUs and backup systems that want 240 V and a large solar input from a US-supported brand. It costs a little more than the EG4 6000XP.
Current Connected $1,549 Wind & Sun $1,549The Fortress Power Solo 6.5K is the better hybrid solar inverter overall, rated 4.0 to 3.2. The Fortress Power Solo 6.5K leads on warranty and features.
For off-grid homes that want 6.5 kW of split-phase power with a lot of solar input. Rebadged versions of this SRNE platform are easier to buy in the US.
Prices were last checked October 23, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Fortress Power Solo 6.5K for warranty (5-year warranty vs 2-year warranty) and features (UL 1741 listed, Wi-Fi app, parallel stacking, generator input, battery communication; no grid sell-back vs UL 1741 listed, Wi-Fi add-on, parallel stacking; no grid sell-back).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every 120/240 V split-phase hybrid solar inverter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Fortress Power Solo 6.5K | SRNE ASP 6.5kW Split Phase |
|---|---|---|
| Overall rating | 4.0/5 | 3.2/5 |
| Value 30% | 92 $238 per kW of continuous output | 50 no current price (neutral score used) |
| Solar input 20% | 69 10,000 W of panels, 550 V max, 2 MPPTs | 69 10,000 W of panels, 550 V max, 2 MPPTs |
| Efficiency 20% | 52 93% peak efficiency, 80 W idle | 45 93% peak efficiency |
| Features 15% | 85 UL 1741 listed, Wi-Fi app, parallel stacking, generator input, battery communication; no grid sell-back | 60 UL 1741 listed, Wi-Fi add-on, parallel stacking; no grid sell-back |
| Warranty 15% | 44 5-year warranty | 11 2-year warranty |
Specifications
| Fortress Power Solo 6.5K | SRNE ASP 6.5kW Split Phase | |
|---|---|---|
| Output | ||
| Output voltage | 120/240 V split-phase | 120/240 V split-phase |
| Continuous output | 6,500 W | 6,500 W |
| Surge | 13,000 W | 13,000 W |
| Peak efficiency | 93% | 93% |
| Idle draw | 80 W | - |
| Transfer time | 10 ms | 10 ms |
| Parallel units | Up to 6 units | Up to 6 units |
| Solar | ||
| Max PV power | 10,000 W | 10,000 W |
| Max PV voltage (Voc) | 550 V | 550 V |
| MPPT range | 150 to 450 V | 150 to 450 V |
| MPPT trackers | 2 | 2 |
| PV current per tracker | 18 A | 18 A |
| Runs without battery | Yes | - |
| Battery and grid | ||
| Battery voltage | 48 V | 48 V |
| Battery types | Lithium, lead-acid | Lithium-ion, lead-acid, user-defined |
| Max charge current | 140 A | 140 A |
| AC charge current | 80 A | 80 A |
| Battery communication | Yes | - |
| Grid sell-back | No | No |
| Generator input | Yes | No |
| UL 1741 | Yes | Yes |
| Build | ||
| App monitoring | Included | Optional add-on |
| Enclosure | IP20 | IP20 |
| Dimensions | 27 x 16.1 x 6.1 in | 584.6 x 410 x 133 mm |
| Weight | 50.7 lb | 41.7 lb |
| Warranty | 5 years | 2 years |
| Released | 2026-01 | 2025-10 |
