A full-size 50-pint dehumidifier with a built-in pump and Wi-Fi, for damp basements where there is no floor drain. Efficient for its size, though the warranty is short.
AJ Madison $259The Frigidaire 50-Pint FHDP5033Y1 with Pump is the better dehumidifier overall, rated 3.6 to 3.4. The Frigidaire 50-Pint FHDP5033Y1 with Pump leads on value and smart. The Whirlpool 50-Pint WHHD501PAW with Pump wins on quiet. The Frigidaire 50-Pint FHDP5033Y1 with Pump costs $70.99 less ($259 vs $329.99).
A plain, efficient 50-pint basement unit with a pump, for buyers who want a known appliance brand. Check the warranty with the seller, as Whirlpool does not publish it on the listing.
Amazon $329.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Frigidaire 50-Pint FHDP5033Y1 with Pump for value ($5.19 per pint/day vs $6.60 per pint/day) and smart (Wi-Fi app control vs no app control).
- Choose the Whirlpool 50-Pint WHHD501PAW with Pump for quiet (45 dB (maker rating) vs 49 dB (maker rating)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Frigidaire 50-Pint FHDP5033Y1 with Pump | Whirlpool 50-Pint WHHD501PAW with Pump |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 30% | 62 $5.19 per pint/day | 31 $6.60 per pint/day |
| Efficiency 25% | 51 2 L/kWh | 51 2 L/kWh |
| Quiet 15% | 50 49 dB (maker rating) | 79 45 dB (maker rating) |
| Drainage 15% | 100 built-in pump drains up to a sink or window | 100 built-in pump drains up to a sink or window |
| Warranty 10% | 0 1-year warranty | 50 warranty not published (neutral score used) |
| Smart 5% | 100 Wi-Fi app control | 0 no app control |
Specifications
| Frigidaire 50-Pint FHDP5033Y1 with Pump | Whirlpool 50-Pint WHHD501PAW with Pump | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 50 pints/day | 50 pints/day |
| Efficiency (IEF) | 2 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 520 kWh/year | 530 kWh/year |
| Lowest operating temperature | 41 °F | - |
| Noise | 49 dB | 45 dB |
| Drainage and controls | ||
| Bucket | 15.2 pints | - |
| Built-in pump | Yes | Yes |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | No |
| Auto restart after power cut | Yes | - |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 | R-32 |
| Dimensions | 19.1 x 18.9 x 9.9 in | 24.1 x 11.4 x 15.4 in |
| Weight | 41.9 lb | 42 lb |
| Wheels | Yes | Yes |
| Warranty | 1 years | - |
