A low-priced, efficient 50-pint pump unit with Wi-Fi for basements. Its main weakness is unclear warranty support.
Amazon $181.19The Shinco SDZ1-150P/P with Pump is the better dehumidifier overall, rated 4.1 to 3.4. The Shinco SDZ1-150P/P with Pump leads on value and smart. The Shinco SDZ1-150P/P with Pump costs $148.80 less ($181.19 vs $329.99).
A plain, efficient 50-pint basement unit with a pump, for buyers who want a known appliance brand. Check the warranty with the seller, as Whirlpool does not publish it on the listing.
Amazon $329.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Shinco SDZ1-150P/P with Pump for value ($3.62 per pint/day vs $6.60 per pint/day) and smart (Wi-Fi app control vs no app control).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Shinco SDZ1-150P/P with Pump | Whirlpool 50-Pint WHHD501PAW with Pump |
|---|---|---|
| Overall rating | 4.1/5 | 3.4/5 |
| Value 30% | 97 $3.62 per pint/day | 31 $6.60 per pint/day |
| Efficiency 25% | 52 2 L/kWh | 51 2 L/kWh |
| Quiet 15% | 50 noise not published (neutral score used) | 79 45 dB (maker rating) |
| Drainage 15% | 100 built-in pump drains up to a sink or window | 100 built-in pump drains up to a sink or window |
| Warranty 10% | 50 warranty not published (neutral score used) | 50 warranty not published (neutral score used) |
| Smart 5% | 100 Wi-Fi app control | 0 no app control |
Specifications
| Shinco SDZ1-150P/P with Pump | Whirlpool 50-Pint WHHD501PAW with Pump | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 50 pints/day | 50 pints/day |
| Efficiency (IEF) | 2 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 475 kWh/year | 530 kWh/year |
| Coverage (maker) | 7,000 sq ft | - |
| Noise | - | 45 dB |
| Drainage and controls | ||
| Bucket | 14.8 pints | - |
| Built-in pump | Yes | Yes |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | No |
| Auto defrost | Yes | - |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 | R-32 |
| Dimensions | 24.2 x 14.9 x 10.5 in | 24.1 x 11.4 x 15.4 in |
| Weight | 28.6 lb | 42 lb |
| Wheels | Yes | Yes |
