A very cheap mini projector for a dark bedroom if the native 1080p claim holds. Its specs rest on the listing alone.
Amazon $49.39 eBayThe JIUMAO M98 is the better projector overall, rated 3.5 to 2.8. The JIUMAO M98 leads on brightness.
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A very cheap 1080p mini projector for a dark bedroom, best paired with a streaming stick for Netflix.
Amazon $49.99 eBayWhich should you buy?
- Choose the JIUMAO M98 for brightness (300 ANSI lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | JIUMAO M98 | Gaimoo Mini Projector (270° stand) |
|---|---|---|
| Overall rating | 3.5/5 | 2.8/5 |
| Brightness 25% | 22 300 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 98 $0.17 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 100 40,000 hour light source | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| JIUMAO M98 | Gaimoo Mini Projector (270° stand) | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | - | LCD |
| Light source life | 40,000 hours | - |
| Dynamic contrast | 2,000:1 | - |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | - | 240 in |
| Autofocus | No | No |
| Auto keystone | Yes | Yes |
| Optical zoom | None | - |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Maker OS, no licensed Netflix |
| HDMI ports | - | 1 |
| Speakers | 5 W | - |
| Build | ||
| Battery | None | None |
| Dimensions | 4.1 x 4.1 x 8.5 in | 8.69 x 4.21 x 4.17 in |
| Weight | - | 1.1 lb |
| Warranty | 1 years | - |
