One of the few minis at this price with both a native 1080p panel and an ANSI brightness rating, for streaming in a dim bedroom. Netflix needs a stick.
Amazon $64.99 eBayThe Sainellor X30 Pro is the better projector overall, rated 3.3 to 2.8. The Sainellor X30 Pro leads on brightness. The Gaimoo Mini Projector (270° stand) costs $10 less ($54.99 vs $64.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A very cheap 1080p mini projector for a dark bedroom, best paired with a streaming stick for Netflix.
Amazon $54.99 eBayWhich should you buy?
- Choose the Sainellor X30 Pro for brightness (300 ANSI lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Sainellor X30 Pro | Gaimoo Mini Projector (270° stand) |
|---|---|---|
| Overall rating | 3.3/5 | 2.8/5 |
| Brightness 25% | 22 300 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 92 $0.22 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 50 setup features not stated (neutral score used) | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| Sainellor X30 Pro | Gaimoo Mini Projector (270° stand) | |
|---|---|---|
| Picture | ||
| Brightness | 300 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | - | LCD |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 200 in | 240 in |
| Autofocus | - | No |
| Auto keystone | - | Yes |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Maker OS, no licensed Netflix |
| HDMI ports | - | 1 |
| Speakers | 6 W | - |
| Build | ||
| Battery | None | None |
| Dimensions | 3.7 x 3.6 x 6.9 in | 8.69 x 4.21 x 4.17 in |
| Weight | 1 lb | 1.1 lb |
| Warranty | 1 years | - |
