A small smart 1080p projector for dark-room streaming with little setup. Netflix viewers will need a stick.
Amazon $57.99 eBayThe LJYT HP330 is the better projector overall, rated 3.2 to 2.8. The LJYT HP330 leads on brightness. The Gaimoo Mini Projector (270° stand) costs $3 less ($54.99 vs $57.99).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A very cheap 1080p mini projector for a dark bedroom, best paired with a streaming stick for Netflix.
Amazon $54.99 eBayWhich should you buy?
- Choose the LJYT HP330 for brightness (250 ANSI lumens vs no ANSI or ISO brightness rating).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | LJYT HP330 | Gaimoo Mini Projector (270° stand) |
|---|---|---|
| Overall rating | 3.2/5 | 2.8/5 |
| Brightness 25% | 16 250 ANSI lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 90 $0.23 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 50 Android, no licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 0 warranty not published, scored as none |
Specifications
| LJYT HP330 | Gaimoo Mini Projector (270° stand) | |
|---|---|---|
| Picture | ||
| Brightness | 250 ANSI | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | - | LCD |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | - | 240 in |
| Autofocus | No | No |
| Auto keystone | Yes | Yes |
| Streaming and gaming | ||
| Built-in apps | Android, no licensed Netflix | Maker OS, no licensed Netflix |
| HDMI ports | - | 1 |
| Build | ||
| Battery | None | None |
| Dimensions | 5.5 x 4.7 x 4.7 in | 8.69 x 4.21 x 4.17 in |
| Weight | 1.5 lb | 1.1 lb |
| Warranty | 1 years | - |
