A cheap plug-in projector for phone mirroring and movie nights in the dark. With no brightness rating it is a gamble next to a rated native 1080p model.
Amazon $66.49 eBayThe PANSEBA HI-04 is the better projector overall, rated 2.9 to 2.8. The Gaimoo Mini Projector (270° stand) wins on streaming. The Gaimoo Mini Projector (270° stand) costs $11.50 less ($54.99 vs $66.49).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A very cheap 1080p mini projector for a dark bedroom, best paired with a streaming stick for Netflix.
Amazon $54.99 eBayWhich should you buy?
- Choose the Gaimoo Mini Projector (270° stand) for streaming (Maker OS, no licensed Netflix vs no built-in apps; needs a streaming stick).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | PANSEBA HI-04 | Gaimoo Mini Projector (270° stand) |
|---|---|---|
| Overall rating | 2.9/5 | 2.8/5 |
| Brightness 25% | 0 no ANSI or ISO brightness rating | 0 no ANSI or ISO brightness rating |
| Value 15% | 50 no rated brightness (neutral score used) | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 0 no built-in apps; needs a streaming stick | 50 Maker OS, no licensed Netflix |
| Setup 10% | 30 Auto keystone | 30 Auto keystone |
| Light life 10% | 100 50,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 50 input lag not published (neutral score used) |
| Warranty 5% | 100 3-year warranty | 0 warranty not published, scored as none |
Specifications
| PANSEBA HI-04 | Gaimoo Mini Projector (270° stand) | |
|---|---|---|
| Picture | ||
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | - | LCD |
| Light source | LED | - |
| Light source life | 50,000 hours | - |
| Dynamic contrast | 10,000:1 | - |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 200 in | 240 in |
| Autofocus | No | No |
| Auto keystone | Yes | Yes |
| Streaming and gaming | ||
| Built-in apps | None | Maker OS, no licensed Netflix |
| HDMI ports | - | 1 |
| Build | ||
| Battery | None | None |
| Dimensions | 7.28 x 5.98 x 2.95 in | 8.69 x 4.21 x 4.17 in |
| Weight | 3 lb | 1.1 lb |
| Warranty | 3 years | - |
