The best-value 24 in top-freezer fridge here: 11.6 cu ft, frost-free and efficient for about $550.
Amazon $549The TCL TRT12T4AL is the better apartment-size refrigerator overall, rated 4.1 to 3.6. The TCL TRT12T4AL leads on value. The TCL TRT12T4AL costs $570.98 less ($549 vs $1,119.98).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A familiar-brand 24 in top-freezer fridge, at a price well above similar models.
Amazon $1,119.98Which should you buy?
- Choose the TCL TRT12T4AL for value ($47.33 per cu ft ($549, 11.6 cu ft) vs $96.55 per cu ft ($1,119.98, 11.6 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | TCL TRT12T4AL | GE GPE12FGKWW |
|---|---|---|
| Overall rating | 4.1/5 | 3.6/5 |
| Value 30% | 90 $47.33 per cu ft ($549, 11.6 cu ft) | 45 $96.55 per cu ft ($1,119.98, 11.6 cu ft) |
| Space per inch 20% | 77 0.49 cu ft per inch of width (11.6 cu ft, 23.6 in wide) | 73 0.48 cu ft per inch of width (11.6 cu ft, 24 in wide) |
| Efficiency 20% | 61 26.7 kWh per cu ft a year (310 kWh/yr) | 61 26.7 kWh per cu ft a year (310 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 25 1-year parts and labor, no separate sealed-system term |
Specifications
| TCL TRT12T4AL | GE GPE12FGKWW | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 11.6 cu ft | 11.6 cu ft |
| Refrigerator | 8.5 cu ft | - |
| Freezer | 3.1 cu ft | - |
| Capacity per inch of width | 0.49 cu ft | 0.48 cu ft |
| Price per cu ft | $47.33 | $96.55 |
| Size | ||
| Width | 23.6 in | 24 in |
| Height | 59.5 in | 59.9 in |
| Depth | 28.7 in | 28.6 in |
| Energy | ||
| Annual energy use | 310 kWh | 310 kWh |
| Energy per cu ft | 26.7 kWh/yr | 26.7 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Reversible door | Yes | - |
| Warranty | ||
| Parts and labor | 1 year | 1 year |
| Released | 2025-08-06 | 2016-03-15 |
