A familiar-brand 24 in top-freezer fridge, at a price well above similar models.
Amazon $1,119.98The GE GPE12FGKWW is the better apartment-size refrigerator overall, rated 3.6 to 3.4. The GE GPE12FGKWW costs $41.12 less ($1,119.98 vs $1,161.10).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A tall, shallow frost-free fridge that keeps 11.6 cu ft close to counter depth. You pay a premium for the fit.
Amazon $1,161.10Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every top freezer apartment-size refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | GE GPE12FGKWW | Summit FF1142PL |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 30% | 45 $96.55 per cu ft ($1,119.98, 11.6 cu ft) | 43 $100.09 per cu ft ($1,161.10, 11.6 cu ft) |
| Space per inch 20% | 73 0.48 cu ft per inch of width (11.6 cu ft, 24 in wide) | 77 0.49 cu ft per inch of width (11.6 cu ft, 23.5 in wide) |
| Efficiency 20% | 61 26.7 kWh per cu ft a year (310 kWh/yr) | 61 26.6 kWh per cu ft a year (308 kWh/yr) |
| Frost-free 15% | 100 frost-free (automatic defrost) | 100 frost-free (automatic defrost) |
| Warranty 15% | 25 1-year parts and labor, no separate sealed-system term | 0 warranty not published, scored as none |
Specifications
| GE GPE12FGKWW | Summit FF1142PL | |
|---|---|---|
| Capacity | ||
| Layout | Top freezer | Top freezer |
| Total | 11.6 cu ft | 11.6 cu ft |
| Capacity per inch of width | 0.48 cu ft | 0.49 cu ft |
| Price per cu ft | $96.55 | $100.09 |
| Size | ||
| Width | 24 in | 23.5 in |
| Height | 59.9 in | 66.8 in |
| Depth | 28.6 in | 25.5 in |
| Energy | ||
| Annual energy use | 310 kWh | 308 kWh |
| Energy per cu ft | 26.7 kWh/yr | 26.6 kWh/yr |
| ENERGY STAR | Yes | Yes |
| Features | ||
| Defrost | Frost-free | Frost-free |
| Reversible door | - | Yes |
| Warranty | ||
| Parts and labor | 1 year | - |
| Released | 2016-03-15 | 2023-09-28 |
