For vans and small RVs that run a small microwave or coffee maker and want low idle draw.
Amazon $367.90The Go Power! GP-ISW1000 is the better 12V inverter overall, rated 2.5 to 2.1. The Go Power! GP-ISW1000 leads on value and efficiency. The Go Power! GP-ISW700 costs $11.91 less ($355.99 vs $367.90).
For campers who want a small, efficient inverter for electronics and a fridge, without needing a listed unit.
Amazon $355.99Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Go Power! GP-ISW1000 for value ($0.37 per continuous watt vs $0.51 per continuous watt) and efficiency (92% peak efficiency (maker rating) vs 91% peak efficiency (maker rating)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 1,000 W 12V inverter; a clear win is highlighted. How we rank explains each one.
| Factor weight | Go Power! GP-ISW1000 | Go Power! GP-ISW700 |
|---|---|---|
| Overall rating | 2.5/5 | 2.1/5 |
| Value 30% | 48 $0.37 per continuous watt | 19 $0.51 per continuous watt |
| Idle draw 15% | 0 1.5 A idle (about 18 W) with nothing plugged in | 0 1.5 A idle (about 18 W) with nothing plugged in |
| Safety listing 15% | 0 no UL 458 or UL 1741 listing stated | 0 no UL 458 or UL 1741 listing stated |
| Warranty 15% | 25 2-year warranty | 25 2-year warranty |
| Features 15% | 12 optional remote; no app | 12 optional remote; no app |
| Efficiency 10% | 78 92% peak efficiency (maker rating) | 67 91% peak efficiency (maker rating) |
Specifications
| Go Power! GP-ISW1000 | Go Power! GP-ISW700 | |
|---|---|---|
| Output | ||
| Type | Pure sine wave inverter | Pure sine wave inverter |
| Continuous power | 1,000 W | 700 W |
| Surge power | 1,750 W | 1,230 W |
| DC input range | 10.5 to 16.5 V | 10.5 to 16.5 V |
| Idle draw | 1.5 A (18 W) | 1.5 A (18 W) |
| Power-saving draw | 0.1 A | 0.1 A |
| Peak efficiency | 92% | 91% |
| Connections | ||
| AC outlets | 2 | 2 |
| GFCI outlets | Yes | Yes |
| Hardwire terminal | No | No |
| USB ports | None | None |
| Transfer switch | No | No |
| Parallel units | No | No |
| Control and build | ||
| Remote | Optional extra | Optional extra |
| App | No | No |
| Display | No | No |
| Safety listing | No | No |
| Cooling | load-controlled fan | load-controlled fan |
| Dimensions | 372 x 200 x 83 mm (14.65 x 7.87 x 3.27 in) | 330 x 200 x 83 mm (13.00 x 7.87 x 3.27 in) |
| Weight | 7.2 lb | 5.7 lb |
| Warranty | 2 years | 2 years |
