For van and RV builds with room for an upright fridge, with a 5-year compressor warranty.
Amazon $860 ICECO $860The ICECO BF86 is the better 12V fridge overall, rated 4.1 to 3.9. The ICECO BF86 leads on warranty, value and portability. The ICECO BF86 costs $139.95 less ($860 vs $999.95).
An efficient fridge for a Goal Zero power station setup, at a premium over value brands.
Amazon $999.95Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ICECO BF86 for warranty (1-year unit, 5-year compressor vs 2-year unit), value ($10.00 per liter vs $12.85 per liter) and portability (0.63 lb per liter vs 0.76 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICECO BF86 | Goal Zero Alta 80 |
|---|---|---|
| Overall rating | 4.1/5 | 3.9/5 |
| Value 35% | 75 $10.00 per liter | 61 $12.85 per liter |
| Efficiency 20% | 50 no daily energy figure published (neutral score used) | 100 about 252 Wh a day (3.2 Wh per liter), maker average draw, 10.5 W at Average power draw when set at 35 °F (ambient not stated) |
| Warranty 20% | 60 1-year unit, 5-year compressor | 25 2-year unit |
| Build 15% | 100 Secop compressor | 100 LG compressor |
| Portability 10% | 97 0.63 lb per liter | 84 0.76 lb per liter |
Specifications
| ICECO BF86 | Goal Zero Alta 80 | |
|---|---|---|
| Capacity | ||
| Capacity | 86 L (91 qt) | 77.8 L (82 qt) |
| Zones | Dual zone | Dual zone |
| Temperature range | - | −4 to 68 °F |
| Price per liter | $10.00 | $12.85 |
| Power | ||
| Energy use | - | 252 Wh a day (maker average draw, 10.5 W at Average power draw when set at 35 °F (ambient not stated)) |
| Energy per liter | - | 3.2 Wh |
| Rated input | - | 80 W |
| Battery | None | None |
| AC adapter included | No | Yes |
| Build | ||
| Compressor | Secop | LG |
| Weight (empty) | 54 lb | 58.9 lb |
| Noise (maker) | - | 45 dB |
| App control | Yes | Yes |
| Warranty | 1 yr, 5 yr compressor | 2 yr |
