An efficient fridge for a Goal Zero power station setup, at a premium over value brands.
Amazon $999.95The Goal Zero Alta 80 is the better 12V fridge overall, rated 3.9 to 3.6. The Goal Zero Alta 80 leads on value. The Dometic CFX5 95DZ wins on warranty and portability. The Goal Zero Alta 80 costs $500.04 less ($999.95 vs $1,499.99).
For overlanders and RV owners who want the established name and a full-unit warranty, and will pay several times the price per liter of value brands for it.
Amazon $1,500 Dometic $1,499.99Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Goal Zero Alta 80 for value ($12.85 per liter vs $15.96 per liter).
- Choose the Dometic CFX5 95DZ for warranty (3-year unit vs 2-year unit) and portability (0.68 lb per liter vs 0.76 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | Goal Zero Alta 80 | Dometic CFX5 95DZ |
|---|---|---|
| Overall rating | 3.9/5 | 3.6/5 |
| Value 35% | 61 $12.85 per liter | 45 $15.96 per liter |
| Efficiency 20% | 100 about 252 Wh a day (3.2 Wh per liter), maker average draw, 10.5 W at Average power draw when set at 35 °F (ambient not stated) | 93 about 441 Wh a day (4.7 Wh per liter), maker figure, 1.5 Ah per hour at Ambient 90 °F, internal 39 °F |
| Warranty 20% | 25 2-year unit | 50 3-year unit |
| Build 15% | 100 LG compressor | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 84 0.76 lb per liter | 92 0.68 lb per liter |
Specifications
| Goal Zero Alta 80 | Dometic CFX5 95DZ | |
|---|---|---|
| Capacity | ||
| Capacity | 77.8 L (82 qt) | 94 L (99 qt) |
| Zones | Dual zone | Dual zone |
| Temperature range | −4 to 68 °F | −8 to 68 °F |
| Price per liter | $12.85 | $15.96 |
| Power | ||
| Energy use | 252 Wh a day (maker average draw, 10.5 W at Average power draw when set at 35 °F (ambient not stated)) | 441 Wh a day (maker figure, 1.5 Ah per hour at Ambient 90 °F, internal 39 °F) |
| Energy per liter | 3.2 Wh | 4.7 Wh |
| Rated input | 80 W | 65 W |
| Battery | None | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | LG | - |
| Weight (empty) | 58.9 lb | 63.5 lb |
| Noise (maker) | 45 dB | - |
| App control | Yes | Yes |
| Warranty | 2 yr | 3 yr |
