A cheap counter with a wide listed range for an emergency drawer. Its low sensitivity makes it a poor choice for checking samples.
Amazon $64.99The MOESAPU FS-5000 is the better geiger counter overall, rated 3.0 to 2.8. The MOESAPU FS-5000 leads on dose-rate range. The GQ GMC-300S wins on sensitivity. The GQ GMC-300S costs $9.01 less ($55.98 vs $64.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A basic, cheap beta-gamma counter for checking background levels and hobby samples. Buy it to learn, not for emergencies.
Amazon $55.98Which should you buy?
- Choose the MOESAPU FS-5000 for dose-rate range (reads up to 50,000 µSv/h vs reads up to 328 µSv/h).
- Choose the GQ GMC-300S for sensitivity (132 CPM per µSv/h (Co-60) vs 60 CPM per µSv/h).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every beta-gamma geiger counters geiger counter; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOESAPU FS-5000 | GQ GMC-300S |
|---|---|---|
| Overall rating | 3.0/5 | 2.8/5 |
| Sensitivity 25% | 4 60 CPM per µSv/h | 21 132 CPM per µSv/h (Co-60) |
| Radiation types 20% | 40 gamma, X-ray, beta | 40 gamma, X-ray, beta |
| Dose-rate range 15% | 90 reads up to 50,000 µSv/h | 17 reads up to 328 µSv/h |
| Features 15% | 35 data logging | 35 data logging |
| Price 15% | 97 $64.99 | 100 $55.98 |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| MOESAPU FS-5000 | GQ GMC-300S | |
|---|---|---|
| Detection | ||
| Detector | GM tube | GM tube |
| Tube or crystal | J321 GM tube | - |
| Radiation types | β γ X | β γ X |
| Sensitivity | 60 CPM per µSv/h | 132 CPM per µSv/h (Co-60) |
| Max dose rate | 50,000 µSv/h | 328 µSv/h |
| Energy range | 48 to 1,500 keV | 100 to 3,000 keV |
| Gamma spectrum | No | No |
| Features | ||
| Data logging | Yes | Yes |
| Connection | None | None |
| Battery | 1800 mAh rechargeable lithium | 3.7 V rechargeable Li-ion |
