For owners who want fencing and live tracking in one collar and accept a monthly plan. The plan makes it one of the most expensive fences to own over three years.
Amazon $524The Halo Collar 5 is the better wireless dog fence overall, rated 3.4 to 3.0. The Halo Collar 5 costs $475 less ($524 vs $999).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For large or wooded properties where a buyer wants unlimited fences with no plan to pay. The price is the highest here.
Amazon $999Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every GPS wireless dog fence; a clear win is highlighted. How we rank explains each one.
| Factor weight | Halo Collar 5 | SpotOn Nova GPS Dog Fence |
|---|---|---|
| Overall rating | 3.4/5 | 3.0/5 |
| 3-year cost 30% | 12 $883.64 over 3 years ($524 + 36 x $9.99/mo plan) | 7 $999 over 3 years, no plan needed |
| Coverage 10% | 100 up to 768,000 acres stated | 100 up to 100,000 acres stated |
| Battery 15% | 60 48 h per charge | 50 battery life not published (neutral score used) |
| Correction 15% | 100 tone, vibration, static | 50 correction types not published (neutral score used) |
| Fit 10% | 50 smallest dog size not published (neutral score used) | 60 dogs from 15 lb |
| Features 15% | 60 custom-shaped boundary, phone app, live location | 60 custom-shaped boundary, phone app, live location |
| Warranty 5% | 33 1-year warranty | 33 1-year warranty |
Specifications
| Halo Collar 5 | SpotOn Nova GPS Dog Fence | |
|---|---|---|
| Boundary | ||
| Type | GPS | GPS |
| Stated coverage | 768,000 acres | 100,000 acres |
| Smallest property | - | 0.3 acres |
| Custom-shaped boundary | Yes | Yes |
| Collar | ||
| Battery life | 48 h | - |
| Charge time | 1 h | - |
| Waterproofing | IP67 | - |
| Dog weight | - | 15 lb and up |
| Neck size | - | 10-26 in |
| Corrections | Tone, Vibration, Static | - |
| System | ||
| Collars included | 1 | 1 |
| Phone app | Yes | Yes |
| Live location | Yes | Yes |
| Training remote | No | No |
| Cost | ||
| Plan | Required, from $9.99/mo | Optional, $9.95/mo |
| 3-year cost | $883.64 | $999 |
| Warranty | 1 year | 1 year |
| Released | 2025-10 | 2025-09 |
