A compact 40 MHz scope-multimeter for automotive and appliance repair.
Amazon $115.99The Hantek 2C42 and the OWON HDS242S are evenly matched, rated 2.8 and 2.8. The Hantek 2C42 leads on value. The OWON HDS242S wins on features. The Hantek 2C42 costs $39.01 less ($115.99 vs $155).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 40 MHz 3-in-1 handheld from a known scope maker, for repair and field checks.
Amazon $155Which should you buy?
- Choose the Hantek 2C42 for value ($2.90 per MHz ($115.99, 40 MHz claimed) vs $3.88 per MHz ($155, 40 MHz claimed)).
- Choose the OWON HDS242S for features (built-in multimeter, signal generator, built-in battery vs built-in multimeter, built-in battery).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 50 mhz oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hantek 2C42 | OWON HDS242S |
|---|---|---|
| Overall rating | 2.8/5 | 2.8/5 |
| Value 30% | 44 $2.90 per MHz ($115.99, 40 MHz claimed) | 31 $3.88 per MHz ($155, 40 MHz claimed) |
| Bandwidth 20% | 39 40 MHz claimed bandwidth | 39 40 MHz claimed bandwidth |
| Sample rate 10% | 44 250 MSa/s sampling | 44 250 MSa/s sampling |
| Memory 10% | 50 memory depth not published (neutral score used) | 50 memory depth not published (neutral score used) |
| Features 20% | 35 built-in multimeter, built-in battery | 50 built-in multimeter, signal generator, built-in battery |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Hantek 2C42 | OWON HDS242S | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 40 MHz | 40 MHz |
| Sample rate | 250 MSa/s | 250 MSa/s |
| Channels | 2 | 2 |
| Serial decode | No | No |
| Extras | ||
| Multimeter | Yes | Yes, 20,000 counts |
| Signal generator | No | Yes |
| Build | ||
| Type | Handheld | Handheld |
| Display | - | 3.5 in |
| Built-in battery | Yes | Yes, 4,400 mAh |
