A compact 40 MHz scope-multimeter for automotive and appliance repair.
Amazon $115.99The Hantek 2C42 is the better oscilloscope overall, rated 2.8 to 2.1. The Hantek 2C42 leads on value, bandwidth and sample rate. The Zotek 702S costs $56 less ($59.99 vs $115.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The cheapest way into a scope-meter combination, for sensor and low-voltage checks.
Amazon $59.99Which should you buy?
- Choose the Hantek 2C42 for value ($2.90 per MHz ($115.99, 40 MHz claimed) vs $6 per MHz ($59.99, 10 MHz claimed)), bandwidth (40 MHz claimed bandwidth vs 10 MHz claimed bandwidth) and sample rate (250 MSa/s sampling vs 48 MSa/s sampling).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every under 50 mhz oscilloscope; a clear win is highlighted. How we rank explains each one.
| Factor weight | Hantek 2C42 | Zotek 702S |
|---|---|---|
| Overall rating | 2.8/5 | 2.1/5 |
| Value 30% | 44 $2.90 per MHz ($115.99, 40 MHz claimed) | 13 $6 per MHz ($59.99, 10 MHz claimed) |
| Bandwidth 20% | 39 40 MHz claimed bandwidth | 0 10 MHz claimed bandwidth |
| Sample rate 10% | 44 250 MSa/s sampling | 0 48 MSa/s sampling |
| Memory 10% | 50 memory depth not published (neutral score used) | 50 memory depth not published (neutral score used) |
| Features 20% | 35 built-in multimeter, built-in battery | 35 built-in multimeter, built-in battery |
| Warranty 10% | 0 warranty not published, scored as none | 0 warranty not published, scored as none |
Specifications
| Hantek 2C42 | Zotek 702S | |
|---|---|---|
| Scope | ||
| Claimed bandwidth | 40 MHz | 10 MHz |
| Sample rate | 250 MSa/s | 48 MSa/s |
| Channels | 2 | 1 |
| Max input voltage | - | 400 V |
| Serial decode | No | No |
| Extras | ||
| Multimeter | Yes | Yes, 9,999 counts |
| Signal generator | No | No |
| Build | ||
| Type | Handheld | Handheld |
| Display | - | 2.8 in |
| Built-in battery | Yes | Yes, 2,000 mAh |
