A 24 in built-in freezer with a lock at about two-thirds the price of the Summit units.
Amazon $1,099.99The HCK SS2A Freezer is the better undercounter refrigerator overall, rated 3.3 to 2.9. The HCK SS2A Freezer leads on value and capacity. The Summit ADFD243 Freezer Drawers wins on installation. The HCK SS2A Freezer costs $994.58 less ($1,099.99 vs $2,094.57).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A panel-ready two-drawer freezer that works indoors or out, for a kitchen island or outdoor kitchen.
Amazon $2,094.57Which should you buy?
- Choose the HCK SS2A Freezer for value ($268.29 per cu ft ($1,099.99, 4.1 cu ft) vs $564.57 per cu ft ($2,094.57, 3.7 cu ft)) and capacity (4.1 cu ft vs 3.7 cu ft).
- Choose the Summit ADFD243 Freezer Drawers for installation (front venting for built-in use, rated for outdoor use vs front venting for built-in use, indoor use).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | HCK SS2A Freezer | Summit ADFD243 Freezer Drawers |
|---|---|---|
| Overall rating | 3.3/5 | 2.9/5 |
| Value 30% | 45 $268.29 per cu ft ($1,099.99, 4.1 cu ft) | 3 $564.57 per cu ft ($2,094.57, 3.7 cu ft) |
| Capacity 15% | 53 4.1 cu ft | 40 3.7 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 90 front venting for built-in use, rated for outdoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 28 395 kWh a year |
| Noise 5% | 50 noise level not published (neutral score used) | 86 33.8 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 40 1-year warranty, 5 years on the compressor |
Specifications
| HCK SS2A Freezer | Summit ADFD243 Freezer Drawers | |
|---|---|---|
| Storage | ||
| Capacity | 4.1 cu ft | 3.7 cu ft |
| Drawers | - | 2 |
| Temperature range | -11.2 to 3.2 F | -11 to 11 F |
| Defrost | Automatic | Frost-free |
| Installation | ||
| Width | 23.5 in | 23.4 in |
| Height | 33 in | 31.9 in |
| Depth | - | 22.5 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Rated for outdoor |
| Panel ready | - | Yes |
| Reversible door | Yes | - |
| Lock | Yes | No |
| Running | ||
| Energy use | - | 395 kWh/yr |
| Noise | - | 33.8 dB |
| Build | ||
| Weight | 88 lb | 106 lb |
| Warranty | 1 year | 1 year |
| Compressor warranty | 5 years | 5 years |
