Two drawers that each run as freezer, fridge or pantry, for a kitchen that wants the most flexible undercounter storage and will pay for it.
Amazon $3,299The Zephyr Presrv PRRFD24C2AS is the better undercounter refrigerator overall, rated 3.1 to 2.9. The Zephyr Presrv PRRFD24C2AS leads on warranty. The Summit ADFD243 Freezer Drawers wins on installation and noise. The Summit ADFD243 Freezer Drawers costs $1,204.43 less ($2,094.57 vs $3,299).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A panel-ready two-drawer freezer that works indoors or out, for a kitchen island or outdoor kitchen.
Amazon $2,094.57Which should you buy?
- Choose the Zephyr Presrv PRRFD24C2AS for warranty (2-year warranty, 5 years on the compressor vs 1-year warranty, 5 years on the compressor).
- Choose the Summit ADFD243 Freezer Drawers for installation (front venting for built-in use, rated for outdoor use vs front venting for built-in use, indoor use) and noise (33.8 dB vs 37 dB).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Zephyr Presrv PRRFD24C2AS | Summit ADFD243 Freezer Drawers |
|---|---|---|
| Overall rating | 3.1/5 | 2.9/5 |
| Value 30% | 0 $845.90 per cu ft ($3,299, 3.9 cu ft) | 3 $564.57 per cu ft ($2,094.57, 3.7 cu ft) |
| Capacity 15% | 47 3.9 cu ft | 40 3.7 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 90 front venting for built-in use, rated for outdoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 28 395 kWh a year |
| Noise 5% | 62 37 dB | 86 33.8 dB |
| Warranty 15% | 100 2-year warranty, 5 years on the compressor | 40 1-year warranty, 5 years on the compressor |
Specifications
| Zephyr Presrv PRRFD24C2AS | Summit ADFD243 Freezer Drawers | |
|---|---|---|
| Storage | ||
| Capacity | 3.9 cu ft | 3.7 cu ft |
| Drawers | 2 | 2 |
| Convertible zone | Yes | - |
| Temperature range | -7 to 65 F | -11 to 11 F |
| Defrost | - | Frost-free |
| Installation | ||
| Width | 23.9 in | 23.4 in |
| Height | 33.9 in | 31.9 in |
| Depth | 24 in | 22.5 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Rated for outdoor |
| Panel ready | - | Yes |
| Lock | No | No |
| Running | ||
| Energy use | - | 395 kWh/yr |
| ENERGY STAR | Yes | - |
| Noise | 37 dB | 33.8 dB |
| Build | ||
| Weight | 135 lb | 106 lb |
| Warranty | 2 years | 1 year |
| Compressor warranty | 5 years | 5 years |
