A 24 in built-in freezer with a lock at about two-thirds the price of the Summit units.
Amazon $1,099.99The HCK SS2A Freezer is the better undercounter refrigerator overall, rated 3.3 to 3.0. The HCK SS2A Freezer leads on capacity. The VEVOR YC-150EB Convertible costs $100.09 less ($999.90 vs $1,099.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A convertible drawer unit for a space that needs a freezer some seasons and a fridge others, on a budget.
Amazon $999.90Which should you buy?
- Choose the HCK SS2A Freezer for capacity (4.1 cu ft vs 3.8 cu ft).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | HCK SS2A Freezer | VEVOR YC-150EB Convertible |
|---|---|---|
| Overall rating | 3.3/5 | 3.0/5 |
| Value 30% | 45 $268.29 per cu ft ($1,099.99, 4.1 cu ft) | 46 $262.44 per cu ft ($999.90, 3.8 cu ft) |
| Capacity 15% | 53 4.1 cu ft | 44 3.8 cu ft |
| Installation 20% | 70 front venting for built-in use, indoor use | 70 front venting for built-in use, indoor use |
| Energy use 15% | 50 energy use not published (neutral score used) | 50 energy use not published (neutral score used) |
| Noise 5% | 50 noise level not published (neutral score used) | 46 39 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 0 warranty not published, scored as none |
Specifications
| HCK SS2A Freezer | VEVOR YC-150EB Convertible | |
|---|---|---|
| Storage | ||
| Capacity | 4.1 cu ft | 3.8 cu ft |
| Drawers | - | 2 |
| Convertible zone | - | Yes |
| Temperature range | -11.2 to 3.2 F | -4 to 64 F |
| Defrost | Automatic | - |
| Installation | ||
| Width | 23.5 in | 23.4 in |
| Height | 33 in | 34.3 in |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Indoor | Indoor |
| Reversible door | Yes | - |
| Lock | Yes | - |
| Running | ||
| Noise | - | 39 dB |
| Build | ||
| Weight | 88 lb | 101.6 lb |
| Warranty | 1 year | - |
| Compressor warranty | 5 years | - |
