An outdoor-listed all-freezer for a patio kitchen that needs ice and frozen food on hand.
Amazon $1,650.76The Summit SPFF51OS Outdoor Freezer is the better undercounter refrigerator overall, rated 3.3 to 3.0. The Summit SPFF51OS Outdoor Freezer leads on installation and capacity. The VEVOR YC-150EB Convertible wins on value. The VEVOR YC-150EB Convertible costs $650.86 less ($999.90 vs $1,650.76).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A convertible drawer unit for a space that needs a freezer some seasons and a fridge others, on a budget.
Amazon $999.90Which should you buy?
- Choose the Summit SPFF51OS Outdoor Freezer for installation (front venting for built-in use, outdoor listed vs front venting for built-in use, indoor use) and capacity (4.6 cu ft vs 3.8 cu ft).
- Choose the VEVOR YC-150EB Convertible for value ($262.44 per cu ft ($999.90, 3.8 cu ft) vs $358.86 per cu ft ($1,650.76, 4.6 cu ft)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every freezers undercounter refrigerator; a clear win is highlighted. How we rank explains each one.
| Factor weight | Summit SPFF51OS Outdoor Freezer | VEVOR YC-150EB Convertible |
|---|---|---|
| Overall rating | 3.3/5 | 3.0/5 |
| Value 30% | 29 $358.86 per cu ft ($1,650.76, 4.6 cu ft) | 46 $262.44 per cu ft ($999.90, 3.8 cu ft) |
| Capacity 15% | 70 4.6 cu ft | 44 3.8 cu ft |
| Installation 20% | 100 front venting for built-in use, outdoor listed | 70 front venting for built-in use, indoor use |
| Energy use 15% | 30 390 kWh a year | 50 energy use not published (neutral score used) |
| Noise 5% | 50 noise level not published (neutral score used) | 46 39 dB |
| Warranty 15% | 40 1-year warranty, 5 years on the compressor | 0 warranty not published, scored as none |
Specifications
| Summit SPFF51OS Outdoor Freezer | VEVOR YC-150EB Convertible | |
|---|---|---|
| Storage | ||
| Capacity | 4.6 cu ft | 3.8 cu ft |
| Drawers | - | 2 |
| Convertible zone | - | Yes |
| Temperature range | -11 to 11 F | -4 to 64 F |
| Defrost | Frost-free | - |
| Installation | ||
| Width | 23.6 in | 23.4 in |
| Height | 34 in | 34.3 in |
| Depth | 23.5 in | - |
| Built-in (front venting) | Built-in | Built-in |
| Outdoor use | Outdoor listed | Indoor |
| Safety listing | ETL, UL 471 | - |
| Reversible door | Yes | - |
| Lock | Yes | - |
| Running | ||
| Energy use | 390 kWh/yr | - |
| Noise | - | 39 dB |
| Build | ||
| Weight | 88 lb | 101.6 lb |
| Warranty | 1 year | - |
| Compressor warranty | 5 years | - |
