A conventional upright 50-pint dehumidifier with a pump and Wi-Fi at a low price, for basements without a floor drain.
Amazon $252.59The Midea 50-Pint MAD50P1AWS with Pump is the better dehumidifier overall, rated 3.6 to 3.4. The Midea 50-Pint MAD50P1AWS with Pump leads on value and efficiency. The Midea 50-Pint MAD50P1AWS with Pump costs $57.40 less ($252.59 vs $309.99).
A Wi-Fi 50-pint basement unit with a pump, for spaces where water has to drain uphill. ENERGY STAR rivals at the same price cost less to run.
Amazon $309.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Midea 50-Pint MAD50P1AWS with Pump for value ($5.08 per pint/day vs $6.24 per pint/day) and efficiency (2 L/kWh vs 1.9 L/kWh).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea 50-Pint MAD50P1AWS with Pump | hOmeLabs 50-Pint HME1004 with Pump |
|---|---|---|
| Overall rating | 3.6/5 | 3.4/5 |
| Value 30% | 65 $5.08 per pint/day | 39 $6.24 per pint/day |
| Efficiency 25% | 51 2 L/kWh | 37 1.9 L/kWh |
| Quiet 15% | 50 49 dB (maker rating) | 50 noise not published (neutral score used) |
| Drainage 15% | 100 built-in pump drains up to a sink or window | 100 built-in pump drains up to a sink or window |
| Warranty 10% | 0 1-year warranty | 50 warranty not published (neutral score used) |
| Smart 5% | 100 Wi-Fi app control | 100 Wi-Fi app control |
Specifications
| Midea 50-Pint MAD50P1AWS with Pump | hOmeLabs 50-Pint HME1004 with Pump | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 49.7 pints/day | 49.7 pints/day |
| Efficiency (IEF) | 2 L/kWh | 1.9 L/kWh |
| ENERGY STAR | Yes | No |
| Energy use | 525 kWh/year | - |
| Coverage (maker) | 4,500 sq ft | 7,500 sq ft |
| Noise | 49 dB | - |
| Drainage and controls | ||
| Built-in pump | Yes | Yes |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 (HFC-32) | - |
| Dimensions | 24.3 x 15.4 x 11.1 in | 24.3 x 15.4 x 11 in |
| Weight | 42.1 lb | - |
| Wheels | - | Yes |
| Warranty | 1 years | - |
