An efficient 50-pint dehumidifier for basements and large rooms whose oversized bucket suits places without a floor drain. A pump version is sold separately.
Amazon $241.59The Midea Cube 50-Pint MAD50S1QWT and the hOmeLabs 50-Pint HME1004 with Pump are evenly matched, rated 3.4 and 3.4. The Midea Cube 50-Pint MAD50S1QWT leads on value and efficiency. The hOmeLabs 50-Pint HME1004 with Pump wins on drainage. The Midea Cube 50-Pint MAD50S1QWT costs $68.40 less ($241.59 vs $309.99).
A Wi-Fi 50-pint basement unit with a pump, for spaces where water has to drain uphill. ENERGY STAR rivals at the same price cost less to run.
Amazon $309.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Midea Cube 50-Pint MAD50S1QWT for value ($4.86 per pint/day vs $6.24 per pint/day) and efficiency (2 L/kWh vs 1.9 L/kWh).
- Choose the hOmeLabs 50-Pint HME1004 with Pump for drainage (built-in pump drains up to a sink or window vs drains downhill through a hose).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea Cube 50-Pint MAD50S1QWT | hOmeLabs 50-Pint HME1004 with Pump |
|---|---|---|
| Overall rating | 3.4/5 | 3.4/5 |
| Value 30% | 70 $4.86 per pint/day | 39 $6.24 per pint/day |
| Efficiency 25% | 51 2 L/kWh | 37 1.9 L/kWh |
| Quiet 15% | 50 noise not published (neutral score used) | 50 noise not published (neutral score used) |
| Drainage 15% | 50 drains downhill through a hose | 100 built-in pump drains up to a sink or window |
| Warranty 10% | 0 1-year warranty | 50 warranty not published (neutral score used) |
| Smart 5% | 100 Wi-Fi app control | 100 Wi-Fi app control |
Specifications
| Midea Cube 50-Pint MAD50S1QWT | hOmeLabs 50-Pint HME1004 with Pump | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 49.7 pints/day | 49.7 pints/day |
| Efficiency (IEF) | 2 L/kWh | 1.9 L/kWh |
| ENERGY STAR | Yes | No |
| Energy use | 515 kWh/year | - |
| Coverage (maker) | 4,500 sq ft | 7,500 sq ft |
| Lowest operating temperature | 41 °F | - |
| Drainage and controls | ||
| Bucket | 33.6 pints | - |
| Built-in pump | No | Yes |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Auto restart after power cut | Yes | - |
| Auto defrost | Yes | - |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 (HFC-32) | - |
| Dimensions | 15.0 x 14.8 x 14.5 in | 24.3 x 15.4 x 11 in |
| Weight | 41.5 lb | - |
| Wheels | Yes | Yes |
| Warranty | 1 years | - |
