An efficient 50-pint dehumidifier with Wi-Fi control for basements and large rooms that have a floor drain.
Amazon $208.99The Midea 50-Pint Wi-Fi MAD50C1AWS is the better dehumidifier overall, rated 3.5 to 3.4. The Midea 50-Pint Wi-Fi MAD50C1AWS leads on value. The Midea 50-Pint Wi-Fi MAD50C1AWS costs $21 less ($208.99 vs $229.99).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
An efficient 50-pint dehumidifier for basements and large rooms whose oversized bucket suits places without a floor drain. A pump version is sold separately.
Amazon $229.99Which should you buy?
- Choose the Midea 50-Pint Wi-Fi MAD50C1AWS for value ($4.20 per pint/day vs $4.63 per pint/day).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea 50-Pint Wi-Fi MAD50C1AWS | Midea Cube 50-Pint MAD50S1QWT |
|---|---|---|
| Overall rating | 3.5/5 | 3.4/5 |
| Value 30% | 84 $4.20 per pint/day | 75 $4.63 per pint/day |
| Efficiency 25% | 51 2 L/kWh | 51 2 L/kWh |
| Quiet 15% | 50 49 dB (maker rating) | 50 noise not published (neutral score used) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 0 warranty not published, scored as none | 0 1-year warranty |
| Smart 5% | 100 Wi-Fi app control | 100 Wi-Fi app control |
Specifications
| Midea 50-Pint Wi-Fi MAD50C1AWS | Midea Cube 50-Pint MAD50S1QWT | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 49.7 pints/day | 49.7 pints/day |
| Efficiency (IEF) | 2 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 525 kWh/year | 515 kWh/year |
| Coverage (maker) | 4,500 sq ft | 4,500 sq ft |
| Lowest operating temperature | - | 41 °F |
| Noise | 49 dB | - |
| Drainage and controls | ||
| Bucket | - | 33.6 pints |
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Auto restart after power cut | Yes | Yes |
| Auto defrost | Yes | Yes |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 (HFC-32) | R-32 (HFC-32) |
| Dimensions | 24.25 x 11.1 x 15.43 in | 15.0 x 14.8 x 14.5 in |
| Weight | 41.2 lb | 41.5 lb |
| Wheels | Yes | Yes |
| Warranty | - | 1 years |
| Released | 2025-10 | 2025-10 |
