For overlanders who load a fridge into a truck bed or drawer slide and want a 5-year compressor warranty, at well under Dometic’s price.
Amazon $721.65 ICECO $721.65The ICECO VL60 Dual Zone is the better 12V fridge overall, rated 3.7 to 3.4. The ICECO VL60 Dual Zone leads on value and portability. The ICECO VL60 Dual Zone costs $237.35 less ($721.65 vs $959).
ICECO’s lighter line for car camping. The compressor warranty is the draw; the price per liter is high.
Amazon $959 ICECO $959Prices were last checked October 21, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the ICECO VL60 Dual Zone for value ($12.03 per liter vs $17.44 per liter) and portability (1.07 lb per liter vs 1.15 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICECO VL60 Dual Zone | ICECO APL55 |
|---|---|---|
| Overall rating | 3.7/5 | 3.4/5 |
| Value 35% | 65 $12.03 per liter | 38 $17.44 per liter |
| Efficiency 20% | 71 about 416 Wh a day (6.9 Wh per liter), maker figure at none stated ('laboratory data for reference only') | 81 about 326 Wh a day (5.9 Wh per liter), maker figure at none stated ('laboratory data for reference only') |
| Warranty 20% | 60 1-year unit, 5-year compressor | 60 1-year unit, 5-year compressor |
| Build 15% | 50 compressor maker not stated (neutral score used) | 50 compressor maker not stated (neutral score used) |
| Portability 10% | 53 1.07 lb per liter | 45 1.15 lb per liter |
Specifications
| ICECO VL60 Dual Zone | ICECO APL55 | |
|---|---|---|
| Capacity | ||
| Capacity | 60 L (63 qt) | 55 L (58 qt) |
| Zones | Dual zone | Dual zone |
| Temperature range | 0 to 50 °F | −4 to 68 °F |
| Price per liter | $12.03 | $17.44 |
| Power | ||
| Energy use | 416 Wh a day (maker figure at none stated ('laboratory data for reference only')) | 326 Wh a day (maker figure at none stated ('laboratory data for reference only')) |
| Energy per liter | 6.9 Wh | 5.9 Wh |
| Battery | Optional (sold separately), 250 Wh | Optional (sold separately), 250 Wh |
| AC adapter included | Yes | Yes |
| Build | ||
| Weight (empty) | 64 lb | 63.2 lb |
| App control | No | Yes |
| Warranty | 1 yr, 5 yr compressor | 1 yr, 5 yr compressor |
