ICECO’s lighter line for car camping. The compressor warranty is the draw; the price per liter is high.
Amazon $767.20 eBayThe ICECO APL55 is the better 12V fridge overall, rated 3.8 to 3.7. The ICECO APL55 leads on warranty. The Goal Zero Alta 50 wins on portability. The ICECO APL55 costs $32.75 less ($767.20 vs $799.95).
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
An efficient fridge for a Goal Zero power station setup, at a premium over value brands.
Amazon $799.95 eBayWhich should you buy?
- Choose the ICECO APL55 for warranty (1-year unit, 5-year compressor vs 2-year unit).
- Choose the Goal Zero Alta 50 for portability (0.94 lb per liter vs 1.15 lb per liter).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large 12V fridge; a clear win is highlighted. How we rank explains each one.
| Factor weight | ICECO APL55 | Goal Zero Alta 50 |
|---|---|---|
| Overall rating | 3.8/5 | 3.7/5 |
| Value 35% | 55 $13.95 per liter | 49 $15.21 per liter |
| Efficiency 20% | 81 about 326 Wh a day (5.9 Wh per liter), maker figure at none stated ('laboratory data for reference only') | 100 about 192 Wh a day (3.7 Wh per liter), maker average draw, 8 W at Average power draw when set at 35 °F (ambient not stated) |
| Warranty 20% | 60 1-year unit, 5-year compressor | 25 2-year unit |
| Build 15% | 100 Secop compressor | 100 LG compressor |
| Portability 10% | 45 1.15 lb per liter | 66 0.94 lb per liter |
Specifications
| ICECO APL55 | Goal Zero Alta 50 | |
|---|---|---|
| Capacity | ||
| Capacity | 55 L (58 qt) | 52.6 L (56 qt) |
| Zones | Dual zone | Single zone |
| Temperature range | −4 to 68 °F | −4 to 68 °F |
| Price per liter | $13.95 | $15.21 |
| Power | ||
| Energy use | 326 Wh a day (maker figure at none stated ('laboratory data for reference only')) | 192 Wh a day (maker average draw, 8 W at Average power draw when set at 35 °F (ambient not stated)) |
| Energy per liter | 5.9 Wh | 3.7 Wh |
| Rated input | - | 80 W |
| Battery | Optional (sold separately), 250 Wh | None |
| AC adapter included | Yes | Yes |
| Build | ||
| Compressor | Secop | LG |
| Weight (empty) | 63.2 lb | 49.4 lb |
| Noise (maker) | - | 45 dB |
| App control | Yes | Yes |
| Warranty | 1 yr, 5 yr compressor | 2 yr |
| Released | 2023-09 | 2024-01 |
