For homes that mop several kinds of floor and want a separate pad for each room without swapping them by hand.
Amazon $1,299The MOVA Mobius 60 is the better robot vacuum overall, rated 4.0 to 3.7. The iRobot Roomba Max 875 Combo costs $99.01 less ($1,199.99 vs $1,299).
Prices were last checked November 14, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
iRobot’s flagship, for hard-floor homes that want hot-water mopping.
Amazon $1,199.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA Mobius 60 | iRobot Roomba Max 875 Combo |
|---|---|---|
| Overall rating | 4.0/5 | 3.7/5 |
| Cleaning 30% | 80 measured 88% of sand from carpet, 94% of pet hair, no hair tangled | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 80 tested robots |
| Value 25% | 20 $1,299 | 25 $1,200 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 86 Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | 85 Roller, extends to edges |
Independent tests
MOVA Mobius 60
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 88% | 94% | 0 | 904 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
iRobot Roomba Max 875 Combo
No independent test published yet.
Specifications
| MOVA Mobius 60 | iRobot Roomba Max 875 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 30,000 Pa | 40,000 Pa |
| Main brush | TroboWave anti-tangle DuoBrush | hair-cutting bristle brush |
| Extending side brush | Yes | - |
| Mopping | ||
| Mop | Dual spinning pads, leaves its mop at the dock for carpet, extends to edges | Roller, extends to edges |
| Mop lift | 10.5 mm | - |
| Leaves mop at dock | Yes | No |
| Extending mop | Yes | Yes |
| Water tank | 70 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Dual-line laser structured light + RGB AI camera with LED light, recognises 240+ object types | PrecisionVision AI camera, recognizes 300+ objects |
| Climbs thresholds | 80 mm | 35 mm |
| Build | ||
| Height | 3.5 in (89.5 mm) | 3.9 in (100 mm) |
| Retracting LiDAR | Yes | - |
| Battery | 6,400 mAh | 5,000 mAh |
| Weight | - | 12 lb (5.4 kg) |
| Warranty | 3 years | - |
| Released | 2025-10 | 2026-09 |
