For homes with mostly hard floors that want roller mopping with fresh water and carpet protection, at a lower price than Dreame’s Aqua10 Ultra Roller.
Amazon $599The MOVA Z60 Ultra Roller Complete is the better robot vacuum overall, rated 4.4 to 4.1.
Prices were last checked November 19, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A strong pick for hard-floor homes that want hot-water roller mopping and a full-service dock for less than iRobot’s flagship 875.
Amazon $599.99Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every self-cleaning dock robot vacuum; a clear win is highlighted. How we rank explains each one.
| Factor weight | MOVA Z60 Ultra Roller Complete | iRobot Roomba Plus 678 Combo |
|---|---|---|
| Overall rating | 4.4/5 | 4.1/5 |
| Cleaning 30% | 69 measured 85% of sand from carpet, 86.5% of pet hair, no hair tangled | 48 not yet tested; estimated from 3 tested iRobot robots and the median of the 80 tested robots |
| Value 25% | 67 $599 | 67 $600 |
| Dock 20% | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent | 100 Self-empties the bin, washes the mop, hot-water mop wash, hot-air mop drying, doses detergent |
| Navigation 15% | 100 LiDAR + camera | 100 LiDAR + camera |
| Mopping 10% | 94 Roller, lifts 14 mm, extends to edges | 90 Roller, lifts 10 mm, extends to edges |
Independent tests
MOVA Z60 Ultra Roller Complete
| Tested by | Carpet deep clean | Pet hair | Hair tangle (0 = none) | Area per charge | Conditions |
|---|---|---|---|---|---|
| Vacuum Wars | 85% | 86.5% | 0 | 714 sq ft | Embedded sand in medium-pile carpet; flattened 2.5 in pet hair on carpet, two runs; 7 in hair tangle on hard floor (0 = none wrapped). |
iRobot Roomba Plus 678 Combo
No independent test published yet.
Specifications
| MOVA Z60 Ultra Roller Complete | iRobot Roomba Plus 678 Combo | |
|---|---|---|
| Vacuum | ||
| Claimed suction | 28,000 Pa | 30,000 Pa |
| Main brush | TroboWave anti-tangle DuoBrush | hair-cutting multi-surface bristle brush |
| Dustbin | 210 mL | - |
| Extending side brush | Yes | - |
| Mopping | ||
| Mop | Roller, lifts 14 mm, extends to edges | Roller, lifts 10 mm, extends to edges |
| Mop lift | 14 mm | 10 mm |
| Leaves mop at dock | No | No |
| Extending mop | Yes | Yes |
| Water tank | 110 mL | - |
| Dock | ||
| Dock | Washes mop + empties | Washes mop + empties |
| Self-empties | Yes | Yes |
| Dust bag | 3.2 L | - |
| Washes mop | Yes | Yes |
| Hot-water wash | Yes | Yes |
| Hot-air drying | Yes | Yes |
| Detergent dosing | Yes | Yes |
| Clean water tank | 4 L | - |
| Navigation & app | ||
| Navigation | LiDAR + camera | LiDAR + camera |
| Obstacle avoidance | Dual-laser 3D structured light + binocular RGB AI camera, recognises 200+ object types | PrecisionVision AI camera object recognition; SprayForce AI pre-treats detected stains |
| Climbs thresholds | 80 mm | 35 mm |
| Build | ||
| Height | 3.8 in (96 mm) | 3.9 in (99 mm) |
| Retracting LiDAR | Yes | - |
| Battery | 6,400 mAh | 6,000 mAh |
| Weight | - | 10.7 lb (4.8 kg) |
| Warranty | 3 years | - |
| Released | 2025-09 | 2026-09 |
