A slim, foldable native 1080p projector with Netflix and full auto setup for moving between rooms. Its brightness is unrated.
Amazon $534.99 eBayThe Jimveo J62 Pro is the better projector overall, rated 3.4 to 3.2. The Jimveo J62 Pro leads on streaming. The ONOAYO ONO5 Pro 2.0 costs $41 less ($493.99 vs $534.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A gaming friendly 1080p projector with low input lag and big built in sound. The maker publishes no brightness rating, so buy it for features rather than daylight viewing.
Amazon $493.99 eBayWhich should you buy?
- Choose the Jimveo J62 Pro for streaming (Maker OS with licensed Netflix vs Maker OS, no licensed Netflix).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | Jimveo J62 Pro | ONOAYO ONO5 Pro 2.0 |
|---|---|---|
| Overall rating | 3.4/5 | 3.2/5 |
| Brightness 25% | 0 no ANSI or ISO brightness rating | 0 no ANSI or ISO brightness rating |
| Value 15% | 50 no rated brightness (neutral score used) | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Maker OS with licensed Netflix | 50 Maker OS, no licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 50 light source life not published (neutral score used) | 50 light source life not published (neutral score used) |
| Gaming 10% | 50 input lag not published (neutral score used) | 76 18 ms input lag |
| Warranty 5% | 100 3-year warranty | 100 3-year warranty |
Specifications
| Jimveo J62 Pro | ONOAYO ONO5 Pro 2.0 | |
|---|---|---|
| Picture | ||
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Light source | - | LED |
| HDR | HDR10 | - |
| Color gamut | 98% NTSC | 98% NTSC |
| Placement | ||
| Throw | Standard throw | Standard throw |
| Largest image | 240 in | - |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Auto screen fit | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Maker OS, licensed Netflix | Maker OS |
| Input lag | - | 18 ms |
| eARC | Yes | - |
| Speakers | - | 60 W |
| Build | ||
| Battery | None | None |
| Dimensions | 8.6 x 7.7 x 2.5 in | - |
| Weight | 2.6 lb | - |
| Warranty | 3 years | 3 years |
| Released | 2026-10 | 2026-04 |
