A battery powered portable for camping trips and movie nights anywhere in the house, with Google TV and automatic setup. Its picture needs a dark room.
Amazon $499 eBayThe XGIMI Halo+ (New) is the better projector overall, rated 3.7 to 3.4. The XGIMI Halo+ (New) leads on brightness. The Jimveo J62 Pro wins on warranty. The XGIMI Halo+ (New) costs $35.99 less ($499 vs $534.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
A slim, foldable native 1080p projector with Netflix and full auto setup for moving between rooms. Its brightness is unrated.
Amazon $534.99 eBayWhich should you buy?
- Choose the XGIMI Halo+ (New) for brightness (700 ISO lumens vs no ANSI or ISO brightness rating).
- Choose the Jimveo J62 Pro for warranty (3-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every native 1080p projector; a clear win is highlighted. How we rank explains each one.
| Factor weight | XGIMI Halo+ (New) | Jimveo J62 Pro |
|---|---|---|
| Overall rating | 3.7/5 | 3.4/5 |
| Brightness 25% | 49 700 ISO lumens | 0 no ANSI or ISO brightness rating |
| Value 15% | 34 $0.71 per lumen | 50 no rated brightness (neutral score used) |
| Resolution 10% | 100 1920 x 1080 native | 100 1920 x 1080 native |
| Streaming 15% | 100 Google TV with licensed Netflix | 100 Maker OS with licensed Netflix |
| Setup 10% | 60 Autofocus, auto keystone | 60 Autofocus, auto keystone |
| Light life 10% | 100 25,000 hour LED | 50 light source life not published (neutral score used) |
| Gaming 10% | 55 27 ms input lag | 50 input lag not published (neutral score used) |
| Warranty 5% | 0 1-year warranty | 100 3-year warranty |
Specifications
| XGIMI Halo+ (New) | Jimveo J62 Pro | |
|---|---|---|
| Picture | ||
| Brightness | 700 ISO | - |
| Native resolution | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Picture resolution | 1080p | 1080p |
| Display | DLP | - |
| Light source | LED | - |
| Light source life | 25,000 hours | - |
| HDR | - | HDR10 |
| Color gamut | - | 98% NTSC |
| Placement | ||
| Throw | Standard throw (1.2:1) | Standard throw |
| Largest image | 200 in | 240 in |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Auto screen fit | Yes | Yes |
| Optical zoom | None | None |
| Streaming and gaming | ||
| Built-in apps | Google TV, licensed Netflix | Maker OS, licensed Netflix |
| Input lag | 27 ms | - |
| HDMI ports | 1 | - |
| eARC | - | Yes |
| Speakers | 10 W | - |
| Build | ||
| Battery | 2.5 hours | None |
| Dimensions | 6.75 x 4.47 x 5.71 in | 8.6 x 7.7 x 2.5 in |
| Weight | 3.5 lb | 2.6 lb |
| Warranty | 1 years | 3 years |
| Released | 2024-09 | 2026-10 |
