For an inexpensive countertop or floor beverage cooler with a lock.
Amazon $209.99The Whynter BR-062WS 68-Can is the better beverage cooler overall, rated 3.0 to 2.6. The Whynter BR-062WS 68-Can leads on value and noise. The Whynter BR-062WS 68-Can costs $390 less ($209.99 vs $599.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
For a 24 inch under-counter beverage fridge that holds as many cans as possible.
Amazon $599.99Which should you buy?
- Choose the Whynter BR-062WS 68-Can for value ($3.09 per can ($209.99) vs $3.66 per can ($599.99)) and noise (39 dB vs 40 dB).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every beverage coolers beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Whynter BR-062WS 68-Can | Kalamera KRC-24SZB 164-Can |
|---|---|---|
| Overall rating | 3.0/5 | 2.6/5 |
| Value 35% | 37 $3.09 per can ($209.99) | 28 $3.66 per can ($599.99) |
| Temperature range 15% | 50 temperature range not published (neutral score used) | 0 38 to 50 F (12 F span) |
| Noise 10% | 58 39 dB | 50 40 dB |
| Warranty 15% | 0 1-year warranty | 0 warranty not published, scored as none |
| Features 25% | 70 compressor cooling, key lock, reversible door | 65 compressor cooling, reversible door, built-in capable (some features not published) |
Specifications
| Whynter BR-062WS 68-Can | Kalamera KRC-24SZB 164-Can | |
|---|---|---|
| Capacity | ||
| 12 oz cans | 68 cans | 164 cans |
| Internal capacity | 1.6 cu ft | - |
| Width | 17 in | 23.4 in |
| Weight | 39.5 lb | 72.8 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | - | 38 to 50 °F |
| Zones | - | Single zone |
| Noise | 39 dB or less | 40 dB or less |
| Build | ||
| Installation | Freestanding | Built-in or freestanding |
| Reversible door | Yes | Yes |
| Key lock | Yes | - |
| Warranty | ||
| Warranty | 1 year | - |
