For an inexpensive countertop or floor beverage cooler with a lock.
Amazon $209.99The Whynter BR-062WS 68-Can is the better beverage cooler overall, rated 3.0 to 2.8. The Whynter BR-062WS 68-Can leads on value. The NewAir ABR-960 96-Can wins on warranty. The Whynter BR-062WS 68-Can costs $350 less ($209.99 vs $559.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
Which should you buy?
- Choose the Whynter BR-062WS 68-Can for value ($3.09 per can ($209.99) vs $5.83 per can ($559.99)).
- Choose the NewAir ABR-960 96-Can for warranty (2-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every beverage coolers beverage cooler; a clear win is highlighted. How we rank explains each one.
| Factor weight | Whynter BR-062WS 68-Can | NewAir ABR-960 96-Can |
|---|---|---|
| Overall rating | 3.0/5 | 2.8/5 |
| Value 35% | 37 $3.09 per can ($209.99) | 2 $5.83 per can ($559.99) |
| Temperature range 15% | 50 temperature range not published (neutral score used) | 45 37 to 66 F (29 F span) |
| Noise 10% | 58 39 dB | 50 noise level not published (neutral score used) |
| Warranty 15% | 0 1-year warranty | 50 2-year warranty |
| Features 25% | 70 compressor cooling, key lock, reversible door | 65 compressor cooling, key lock, built-in capable |
Specifications
| Whynter BR-062WS 68-Can | NewAir ABR-960 96-Can | |
|---|---|---|
| Capacity | ||
| 12 oz cans | 68 cans | 96 cans |
| Internal capacity | 1.6 cu ft | 3.2 cu ft |
| Width | 17 in | 14.8 in |
| Weight | 39.5 lb | 76 lb |
| Cooling | ||
| Cooling | Compressor | Compressor |
| Temperature range | - | 37 to 66 °F |
| Zones | - | Single zone |
| Noise | 39 dB or less | - |
| Build | ||
| Installation | Freestanding | Built-in or freestanding |
| Reversible door | Yes | No |
| Key lock | Yes | Yes |
| Warranty | ||
| Warranty | 1 year | 2 years |
