A quiet, efficient pick for bedrooms and living rooms up to 450 sq ft. The U shape lets you keep using the window and keeps the compressor noise outside.
Amazon $399.99The Midea U-Shaped 10,000 BTU is the better air conditioner overall, rated 4.3 to 3.5. The Midea U-Shaped 10,000 BTU leads on quiet, inverter & app and warranty. The Midea U-Shaped 10,000 BTU costs $30 less ($399.99 vs $429.99).
An efficient, compact inverter unit for a living room or large bedroom up to 450 sq ft. Good if you want quiet and low running costs without paying for smart features.
Amazon $429.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Midea U-Shaped 10,000 BTU for quiet (32 dB on low (maker rating) vs 52 dB on low (maker rating)), inverter & app (inverter compressor, Wi-Fi app vs inverter compressor, no app) and warranty (3-year warranty vs 1-year warranty).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every window air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea U-Shaped 10,000 BTU | Keystone 10,000 BTU Inverter Window AC |
|---|---|---|
| Overall rating | 4.3/5 | 3.5/5 |
| Value 30% | 73 $40 per 1,000 BTU (certified) | 67 $43 per 1,000 BTU (certified) |
| Efficiency 30% | 73 CEER 15 | 73 CEER 15 |
| Quiet 15% | 100 32 dB on low (maker rating) | 33 52 dB on low (maker rating) |
| Inverter & app 15% | 100 inverter compressor, Wi-Fi app | 60 inverter compressor, no app |
| Warranty 10% | 50 3-year warranty | 0 1-year warranty |
Specifications
| Midea U-Shaped 10,000 BTU | Keystone 10,000 BTU Inverter Window AC | |
|---|---|---|
| Cooling | ||
| Type | U-shaped window | Window |
| Certified capacity | 10,000 BTU | 10,000 BTU |
| Room size (maker) | 450 sq ft | 450 sq ft |
| Inverter compressor | Yes | Yes |
| Heat | No | No |
| Dehumidifying | - | 36 pints/day |
| Noise | 32 dB | 52 to 57 dB |
| Efficiency and power | ||
| CEER | 15 Btu/Wh | 15 Btu/Wh |
| Certified by | ENERGY STAR | ENERGY STAR |
| ENERGY STAR | Yes | Yes |
| Power | - | 920 W |
| Voltage | - | 115 V |
| Current | - | 8.2 A |
| Refrigerant | R-32 | R-32 |
| Controls and fit | ||
| Wi-Fi app | Yes | No |
| Voice assistants | Alexa, Google Assistant | - |
| Remote | Yes | Yes |
| Window width | 22 to 36 in wide | - |
| Dimensions | 13.5 x 19.2 x 22.0 in | 13.58 x 18.98 x 18.54 in |
| Weight | 54 lb | 45.6 lb |
| Warranty | 3 years | 1 years |
