An efficient, compact inverter unit for a living room or large bedroom up to 450 sq ft. Good if you want quiet and low running costs without paying for smart features.
Amazon $429.99The Keystone 10,000 BTU Inverter Window AC and the TCL 10,000 BTU Smart Window AC are evenly matched, rated 3.5 and 3.5. The Keystone 10,000 BTU Inverter Window AC leads on inverter & app. The TCL 10,000 BTU Smart Window AC wins on value. The TCL 10,000 BTU Smart Window AC costs $132 less ($297.99 vs $429.99).
A cheap way to get app and voice control in a 450 sq ft room. If noise or running cost matters, the TCL Q-Series inverter is worth the step up.
Amazon $297.99Prices were last checked October 22, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the Keystone 10,000 BTU Inverter Window AC for inverter & app (inverter compressor, no app vs fixed-speed compressor, Wi-Fi app).
- Choose the TCL 10,000 BTU Smart Window AC for value ($29.80 per 1,000 BTU (certified) vs $43 per 1,000 BTU (certified)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every window air conditioner; a clear win is highlighted. How we rank explains each one.
| Factor weight | Keystone 10,000 BTU Inverter Window AC | TCL 10,000 BTU Smart Window AC |
|---|---|---|
| Overall rating | 3.5/5 | 3.5/5 |
| Value 30% | 67 $43 per 1,000 BTU (certified) | 91 $29.80 per 1,000 BTU (certified) |
| Efficiency 30% | 73 CEER 15 | 50 efficiency not certified (neutral score used) |
| Quiet 15% | 33 52 dB on low (maker rating) | 50 noise not published (neutral score used) |
| Inverter & app 15% | 60 inverter compressor, no app | 40 fixed-speed compressor, Wi-Fi app |
| Warranty 10% | 0 1-year warranty | 0 1-year warranty |
Specifications
| Keystone 10,000 BTU Inverter Window AC | TCL 10,000 BTU Smart Window AC | |
|---|---|---|
| Cooling | ||
| Type | Window | Window |
| Certified capacity | 10,000 BTU | 10,000 BTU |
| Room size (maker) | 450 sq ft | 450 sq ft |
| Inverter compressor | Yes | No |
| Heat | No | No |
| Dehumidifying | 36 pints/day | - |
| Noise | 52 to 57 dB | - |
| Efficiency and power | ||
| CEER | 15 Btu/Wh | - |
| Certified by | ENERGY STAR | - |
| ENERGY STAR | Yes | No |
| Power | 920 W | - |
| Voltage | 115 V | 115 V |
| Current | 8.2 A | - |
| Refrigerant | R-32 | R-32 |
| Controls and fit | ||
| Wi-Fi app | No | Yes |
| Voice assistants | - | Alexa, Google Assistant |
| Remote | Yes | Yes |
| Window width | - | 26 to 36 in wide |
| Dimensions | 13.58 x 18.98 x 18.54 in | 13.39 x 18.54 x 17.48 in |
| Weight | 45.6 lb | 50.7 lb |
| Warranty | 1 years | 1 years |
