An efficient 50-pint dehumidifier with Wi-Fi control for basements and large rooms that have a floor drain.
Amazon $208.99The Midea 50-Pint Wi-Fi MAD50C1AWS is the better dehumidifier overall, rated 3.5 to 3.4. The Midea 50-Pint Wi-Fi MAD50C1AWS leads on value. The LG PuriCare 50-Pint DT501BWR0 wins on quiet. The Midea 50-Pint Wi-Fi MAD50C1AWS costs $80.01 less ($208.99 vs $289).
Prices were last checked November 20, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A smart 50-pint dehumidifier from a major appliance brand, for large rooms and basements with a floor drain.
Amazon $289Which should you buy?
- Choose the Midea 50-Pint Wi-Fi MAD50C1AWS for value ($4.20 per pint/day vs $5.80 per pint/day).
- Choose the LG PuriCare 50-Pint DT501BWR0 for quiet (40 dB (maker rating) vs 49 dB (maker rating)).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every large dehumidifier; a clear win is highlighted. How we rank explains each one.
| Factor weight | Midea 50-Pint Wi-Fi MAD50C1AWS | LG PuriCare 50-Pint DT501BWR0 |
|---|---|---|
| Overall rating | 3.5/5 | 3.4/5 |
| Value 30% | 84 $4.20 per pint/day | 49 $5.80 per pint/day |
| Efficiency 25% | 51 2 L/kWh | 51 2 L/kWh |
| Quiet 15% | 50 49 dB (maker rating) | 100 40 dB (maker rating) |
| Drainage 15% | 50 drains downhill through a hose | 50 drains downhill through a hose |
| Warranty 10% | 0 warranty not published, scored as none | 0 1-year warranty |
| Smart 5% | 100 Wi-Fi app control | 100 Wi-Fi app control |
Specifications
| Midea 50-Pint Wi-Fi MAD50C1AWS | LG PuriCare 50-Pint DT501BWR0 | |
|---|---|---|
| Performance | ||
| Capacity (2019 DOE) | 49.7 pints/day | 49.8 pints/day |
| Efficiency (IEF) | 2 L/kWh | 2 L/kWh |
| ENERGY STAR | Yes | Yes |
| Energy use | 525 kWh/year | 524 kWh/year |
| Coverage (maker) | 4,500 sq ft | - |
| Noise | 49 dB | 40 dB |
| Drainage and controls | ||
| Bucket | - | 14.3 pints |
| Built-in pump | No | No |
| Drain hose outlet | Yes | Yes |
| Wi-Fi app | Yes | Yes |
| Auto restart after power cut | Yes | - |
| Auto defrost | Yes | Yes |
| Build | ||
| Type | Portable | Portable |
| Refrigerant | R-32 (HFC-32) | R-32 (HFC-32) |
| Dimensions | 24.25 x 11.1 x 15.43 in | 23.9 x 16.7 x 11.0 in |
| Weight | 41.2 lb | 43.4 lb |
| Wheels | Yes | - |
| Warranty | - | 1 years |
| Released | 2025-10 | 2026-05 |
