A well-equipped 5 in pocket system with recording, readouts and both kinds of light at a mid-range price. Pick it for hole hopping over the larger, pricier HD systems.
Amazon $319.99The MarCum Pursuit SD+ is the better underwater fishing camera overall, rated 3.3 to 3.1. The MarCum Pursuit SD+ leads on price. The MarCum Pursuit SD+ costs $180 less ($319.99 vs $499.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
The HD version of the Pursuit, for anglers who want the sharpest picture in a 5 in hole-hopping camera and will pay for it.
Amazon $499.99Which should you buy?
- Choose the MarCum Pursuit SD+ for price ($319.99 vs $499.99).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 5 in underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | MarCum Pursuit SD+ | MarCum Pursuit HD L |
|---|---|---|
| Overall rating | 3.3/5 | 3.1/5 |
| Price 20% | 27 $319.99 | 8 $499.99 |
| Screen 15% | 20 5 in monitor | 20 5 in monitor (1280 x 720) |
| Cable 15% | 29 50 ft of cable | 29 50 ft of cable |
| Runtime 10% | 25 up to 6 h per charge | 25 up to 6 h per charge |
| Features 30% | 100 records video, infrared lights, white LEDs, on-screen water temperature, video out, cable reel | 100 records video, infrared lights, white LEDs, on-screen water temperature, video out, cable reel |
| Warranty 10% | 50 1-year warranty | 50 1-year warranty |
Specifications
| MarCum Pursuit SD+ | MarCum Pursuit HD L | |
|---|---|---|
| Display | ||
| Screen size | 5 in | 5 in |
| Screen resolution | - | 1280 x 720 |
| Records video | Yes | Yes |
| Water temperature on screen | Yes | Yes |
| Video out | Yes | Yes |
| Camera | ||
| Camera resolution (not scored) | - | 1920 x 1080p |
| Lights | IR + white LED | IR + white LED |
| Field of view | 110 ° | 110 ° |
| Cable length | 50 ft | 50 ft |
| Cable reel or spool | Yes | Yes |
| Power and build | ||
| Battery | Internal lithium | Built-in lithium |
| Runtime | 6 h | 6 h |
| Warranty | 1 year | 1 year |
