The HD version of the Pursuit, for anglers who want the sharpest picture in a 5 in hole-hopping camera and will pay for it.
Amazon $499.99The MarCum Pursuit HD L and the Vexilar Fish Scout Predator FS4000P are evenly matched, rated 3.1 and 3.1. The Vexilar Fish Scout Predator FS4000P costs $66.61 less ($433.38 vs $499.99).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases.
A 5 in HD camera with a tilting head and recording, for mobile ice anglers who want to look up at suspended fish as well as down at the bottom.
Amazon $433.38Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every up to 5 in underwater fishing camera; a clear win is highlighted. How we rank explains each one.
| Factor weight | MarCum Pursuit HD L | Vexilar Fish Scout Predator FS4000P |
|---|---|---|
| Overall rating | 3.1/5 | 3.1/5 |
| Price 20% | 8 $499.99 | 14 $433.38 |
| Screen 15% | 20 5 in monitor (1280 x 720) | 20 5 in monitor (1280 x 720) |
| Cable 15% | 29 50 ft of cable | 29 50 ft of cable |
| Runtime 10% | 25 up to 6 h per charge | 50 runtime not published (neutral score used) |
| Features 30% | 100 records video, infrared lights, white LEDs, on-screen water temperature, video out, cable reel | 100 records video, infrared lights, white LEDs, on-screen water temperature, video out, cable reel |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| MarCum Pursuit HD L | Vexilar Fish Scout Predator FS4000P | |
|---|---|---|
| Display | ||
| Screen size | 5 in | 5 in |
| Screen resolution | 1280 x 720 | 1280 x 720 |
| Records video | Yes | Yes |
| Water temperature on screen | Yes | Yes |
| Video out | Yes | Yes |
| Camera | ||
| Camera resolution (not scored) | 1920 x 1080p | 1080p |
| Lights | IR + white LED | IR + white LED |
| Field of view | 110 ° | - |
| Cable length | 50 ft | 50 ft |
| Cable reel or spool | Yes | Yes |
| Power and build | ||
| Battery | Built-in lithium | Built-in Li-polymer |
| Runtime | 6 h | - |
| Weight | - | 3 lb |
| Warranty | 1 year | - |
