For accurate small parts: the DRO is what you pay for. Choose a longer bed if you turn shafts.
Amazon $1,999 eBayThe MechMaxx 0831VD 8x16 Lathe with DRO is the better metal lathe overall, rated 3.7 to 2.6. The MechMaxx 0831VD 8x16 Lathe with DRO leads on features and capacity. The MechMaxx 0831VD 8x16 Lathe with DRO costs $79 less ($1,999 vs $2,078).
Prices were last checked November 9, 2026. Product prices and availability are accurate as of that date and are subject to change; the price and availability shown on Amazon or the retailer's site at the time of purchase apply. As an Amazon Associate we earn from qualifying purchases. As an eBay Partner, we may be compensated if you make a purchase.
For model engineers who turn small precise parts and want a fine finished machine, not capacity.
Amazon $2,078 eBayWhich should you buy?
- Choose the MechMaxx 0831VD 8x16 Lathe with DRO for features (cuts threads, variable speed, power feed, digital readout, brushless motor, spindle bore of 1 in or more vs cuts threads, variable speed, power feed) and capacity (8.2 in swing x 15.8 in between centers vs 5.5 in swing x 9.8 in between centers).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every lathes metal lathe; a clear win is highlighted. How we rank explains each one.
| Factor weight | MechMaxx 0831VD 8x16 Lathe with DRO | Proxxon PD 250/E Precision Lathe |
|---|---|---|
| Overall rating | 3.7/5 | 2.6/5 |
| Price 25% | 35 $1,999 | 32 $2,078 |
| Capacity 20% | 29 8.2 in swing x 15.8 in between centers | 0 5.5 in swing x 9.8 in between centers |
| Motor 15% | 87 1,119 W motor | 50 motor power not published (neutral score used) |
| Features 30% | 100 cuts threads, variable speed, power feed, digital readout, brushless motor, spindle bore of 1 in or more | 55 cuts threads, variable speed, power feed |
| Warranty 10% | 50 1-year warranty | 0 warranty not published, scored as none |
Specifications
| MechMaxx 0831VD 8x16 Lathe with DRO | Proxxon PD 250/E Precision Lathe | |
|---|---|---|
| Capacity | ||
| Swing over bed | 8.2 in | 5.5 in |
| Between centers | 15.8 in | 9.8 in |
| Spindle bore | 1.5 in | 0.4 in |
| Spindle and motor | ||
| Motor | 1,119 W | - |
| Brushless motor | Yes | - |
| Spindle speeds | 0 to 2,500 rpm | 100 to 3,000 rpm |
| Variable speed | Yes | Yes |
| Spindle taper | MT5 | MT2 |
| Features | ||
| Cuts threads | Yes | Yes |
| Power feed | Yes | Yes |
| Digital readout | Yes | No |
| Weight | - | 26.5 lb |
| Warranty | 1 year | - |
