For off-grid homes and cabins on 24 or 48 V, especially those built around OutBack inverters. A proven 80 A controller at a fair price.
NAZ Solar Electric $527.99The OutBack FLEXmax 80 is the better charge controller overall, rated 3.6 to 3.1. The OutBack FLEXmax 80 leads on value. The OutBack FLEXmax 80 costs $121.01 less ($527.99 vs $649).
For solar-only off-grid systems that want MidNite’s proven 200 V Classic for less money and can live without Ethernet and arc-fault protection.
Amazon $649Prices were last checked October 24, 2026 and are subject to change; the price and availability shown by the retailer at the time of purchase apply.
Which should you buy?
- Choose the OutBack FLEXmax 80 for value ($6.60 per amp of charge current vs $8.22 per amp of charge current).
Scores side by side
Each factor is scored 0-100 against the same fixed reference points for every MPPT solar charge controller; a clear win is highlighted. How we rank explains each one.
| Factor weight | OutBack FLEXmax 80 | MidNite Classic 200-SL |
|---|---|---|
| Overall rating | 3.6/5 | 3.1/5 |
| Value 35% | 45 $6.60 per amp of charge current | 24 $8.22 per amp of charge current |
| Features 25% | 30 temperature sensor, 150 V PV input; no Bluetooth | 30 temperature sensor, 200 V PV input; no Bluetooth |
| Efficiency 20% | 86 98.4% peak efficiency (maker rating) | 50 efficiency not published (neutral score used) |
| Warranty 20% | 100 5-year warranty | 100 5-year warranty |
Specifications
| OutBack FLEXmax 80 | MidNite Classic 200-SL | |
|---|---|---|
| Charging | ||
| Type | MPPT solar charge controller | MPPT solar charge controller |
| Charge current | 80 A | 79 A |
| Battery voltage | 12/24/36/48/60 V | 12/24/36/48/60/72 V |
| Lithium profile | - | No |
| Custom profile | Yes | Yes |
| Temperature sensor | Optional extra | Optional extra |
| Peak efficiency | 98.4% | - |
| Standby draw | 83 mA | - |
| Inputs | ||
| Max PV voltage (Voc) | 150 V | 200 V |
| Max PV power (12 V) | 1,000 W | 1,137 W |
| Max PV power (48 V) | 4,000 W | 4,550 W |
| Monitoring and build | ||
| Bluetooth | No | No |
| Display | Yes | Yes |
| Load output | No | No |
| Parallel units | - | Yes |
| Cooling | fan (active cooling) | fan |
| Water resistance | Indoor Type 1 | Type 1 (indoor) |
| Dimensions | 41.3 x 14.6 x 11.4 cm (16.25 x 5.75 x 4.5 in) | 378 x 151 x 102 mm (14.87 x 5.95 x 4.00 in) |
| Weight | 12.2 lb | - |
| Warranty | 5 years | 5 years |
| Released | 2008-07 | - |
